Tualatin, Oregon 97062
ZIP Code boundaries for 97062 in Tualatin, OR
2011 Statistics for 97062
| ZIP: | 97062 |
| Name: | TUALATIN |
| County: | WASHINGTON |
| Area: | 15 mi2 / 40 km2 / 9821 acres / 39744537 m2 |
| Coordinates: | 45.36715, -122.764915 |
| Residential Addresses: | 11837 |
| Multifamily Addresses: | 2178 |
| Single family Addresses: | 8721 |
| Business Addresses: | 1608 |
| P.O. Boxes: | 938 |
2000 Census Data for Tualatin, Oregon 97062
Gender & Ages
Total Population: 24152
| Male |
| Population: | 12053 |
| < year old: | 176 |
| Year old: | 192 |
| Age 2: | 178 |
| Age 3: | 133 |
| Age 4: | 198 |
| Age 5: | 239 |
| Age 6: | 201 |
| Age 7: | 221 |
| Age 8: | 162 |
| Age 9: | 271 |
| Age 10: | 198 |
| Age 11: | 175 |
| Age 12: | 174 |
| Age 13: | 210 |
| Age 14: | 179 |
| Age 15: | 177 |
| Age 16: | 202 |
| Age 17: | 238 |
| Age 18: | 132 |
| Age 19: | 169 |
| Age 20: | 103 |
| Age 21: | 132 |
| 22-24: |
523 |
| 25-29: |
1007 |
| 30-34: |
1065 |
| 35-39: |
1062 |
| 40-44: |
1111 |
| 45-49: |
1025 |
| 50-54: |
844 |
| 55-59: |
468 |
| 60-61: |
147 |
| 62-64: |
167 |
| 65-66: |
81 |
| 67-69: |
139 |
| 70-74: |
109 |
| 75-79: |
97 |
| 80-84: |
105 |
| 85 & Up: | 43 |
| Female |
| Population: | 12099 |
| < year old: | 155 |
| Year old: | 190 |
| Age 2: | 178 |
| Age 3: | 205 |
| Age 4: | 136 |
| Age 5: | 196 |
| Age 6: | 120 |
| Age 7: | 242 |
| Age 8: | 189 |
| Age 9: | 191 |
| Age 10: | 139 |
| Age 11: | 176 |
| Age 12: | 124 |
| Age 13: | 199 |
| Age 14: | 246 |
| Age 15: | 195 |
| Age 16: | 142 |
| Age 17: | 278 |
| Age 18: | 187 |
| Age 19: | 134 |
| Age 20: | 164 |
| Age 21: | 156 |
| 22-24: |
442 |
| 25-29: |
993 |
| 30-34: |
947 |
| 35-39: |
1130 |
| 40-44: |
1178 |
| 45-49: |
1205 |
| 50-54: |
674 |
| 55-59: |
483 |
| 60-61: |
166 |
| 62-64: |
71 |
| 65-66: |
142 |
| 67-69: |
96 |
| 70-74: |
160 |
| 75-79: |
145 |
| 80-84: |
111 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 15185
| Male: | 7470 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 91 |
| 10th: | 80 |
| 11th: | 104 |
| 12th, No Diploma: | 123 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 614 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 444 |
| Bachelors: | 2177 |
| Doctorate: | 95 |
| Masters: | 607 |
| Female: | 7715 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 103 |
| 10th: | 70 |
| 11th: | 73 |
| 12th, No Diploma: | 64 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 593 |
| Bachelors: | 1925 |
| Doctorate: | 44 |
| Masters: | 494 |
Veteran Status of Residents
| Total Males: | 8529 |
| Ages 18 to 64: |
| Total: | 7955 |
| Civilians: | 7955 |
| Non-Veteran Civilians: | 6396 |
| Veteran Civilians: | 1559 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 8798 |
| Ages 18 to 64: |
| Total: | 7930 |
| Civilians: | 7924 |
| Non-Veteran Civilians: | 7814 |
| Veteran Civilians: | 110 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 484 |
| 5 to 9: | 1523 |
| 10 to 14: | 2074 |
| 15 to 19: | 1901 |
| 20 to 24: | 1850 |
| 25 to 29: | 848 |
| 30 to 35: | 2005 |
| 36 to 39: | 269 |
| 40 to 44: | 589 |
| 45 to 59: | 585 |
| 60 to 89: | 190 |
| > 89 Minutes: | 151 |
Housing
| Total: | 24026 |
| Own: | 15189 |
| Rent: | 8837 |
Economic Statistics of Residents
Total Households: 9075
| Males 16 & Up: |
| Employed Civilian: | 7393 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 7672 |
| Not In Labor Force: | 1297 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13150 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 12469 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 69310 |
| Median Household Income: | 57180 |
| Per Capita Income: | 27319 |
| Females 16 & Up: |
| Employed Civilian: | 5877 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 6141 |
| Not In Labor Force: | 3077 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 24152 |
| White: | 20832 |
| Black: | 102 |
| Asian: | 1051 |
| Pacific Islander: | 7 |
| Native American: | 180 |
| Multiracial: | 932 |
| Other: | 1048 |