Portland, Oregon 97224
ZIP Code boundaries for 97224 in Portland, OR
2011 Statistics for 97224
| ZIP: | 97224 |
| Name: | PORTLAND |
| County: | WASHINGTON |
| Area: | 11 mi2 / 27 km2 / 6737 acres / 27264273 m2 |
| Coordinates: | 45.405445, -122.80358 |
| Residential Addresses: | 14021 |
| Multifamily Addresses: | 1711 |
| Single family Addresses: | 12310 |
| Business Addresses: | 858 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97224
Gender & Ages
Total Population: 24726
| Male |
| Population: | 11524 |
| < year old: | 191 |
| Year old: | 131 |
| Age 2: | 186 |
| Age 3: | 132 |
| Age 4: | 168 |
| Age 5: | 139 |
| Age 6: | 150 |
| Age 7: | 113 |
| Age 8: | 180 |
| Age 9: | 190 |
| Age 10: | 130 |
| Age 11: | 122 |
| Age 12: | 186 |
| Age 13: | 236 |
| Age 14: | 140 |
| Age 15: | 122 |
| Age 16: | 144 |
| Age 17: | 172 |
| Age 18: | 117 |
| Age 19: | 111 |
| Age 20: | 93 |
| Age 21: | 121 |
| 22-24: |
313 |
| 25-29: |
823 |
| 30-34: |
813 |
| 35-39: |
862 |
| 40-44: |
1023 |
| 45-49: |
900 |
| 50-54: |
695 |
| 55-59: |
485 |
| 60-61: |
153 |
| 62-64: |
255 |
| 65-66: |
102 |
| 67-69: |
247 |
| 70-74: |
397 |
| 75-79: |
474 |
| 80-84: |
418 |
| 85 & Up: | 290 |
| Female |
| Population: | 13202 |
| < year old: | 174 |
| Year old: | 138 |
| Age 2: | 195 |
| Age 3: | 138 |
| Age 4: | 121 |
| Age 5: | 189 |
| Age 6: | 165 |
| Age 7: | 97 |
| Age 8: | 192 |
| Age 9: | 105 |
| Age 10: | 167 |
| Age 11: | 125 |
| Age 12: | 165 |
| Age 13: | 107 |
| Age 14: | 160 |
| Age 15: | 128 |
| Age 16: | 137 |
| Age 17: | 98 |
| Age 18: | 121 |
| Age 19: | 64 |
| Age 20: | 137 |
| Age 21: | 158 |
| 22-24: |
511 |
| 25-29: |
688 |
| 30-34: |
753 |
| 35-39: |
847 |
| 40-44: |
1152 |
| 45-49: |
916 |
| 50-54: |
762 |
| 55-59: |
575 |
| 60-61: |
259 |
| 62-64: |
285 |
| 65-66: |
204 |
| 67-69: |
274 |
| 70-74: |
740 |
| 75-79: |
892 |
| 80-84: |
591 |
| 85 & Up: | 672 |
Education Level of Residents
Total Population: 17547
| Male: | 7937 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 49 |
| 10th: | 101 |
| 11th: | 46 |
| 12th, No Diploma: | 211 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 538 |
| Bachelors: | 2377 |
| Doctorate: | 221 |
| Masters: | 590 |
| Female: | 9610 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 72 |
| 10th: | 86 |
| 11th: | 137 |
| 12th, No Diploma: | 202 |
| Graduates: | 2314 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1057 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 603 |
| Bachelors: | 2275 |
| Doctorate: | 41 |
| Masters: | 597 |
Veteran Status of Residents
| Total Males: | 8692 |
| Ages 18 to 64: |
| Total: | 6764 |
| Civilians: | 6764 |
| Non-Veteran Civilians: | 5317 |
| Veteran Civilians: | 1447 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 1393 |
| Currently In Military: | |
| Total Females: | 10601 |
| Ages 18 to 64: |
| Total: | 7228 |
| Civilians: | 7228 |
| Non-Veteran Civilians: | 7129 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3373 |
| Civilians: | 3373 |
| Non-Veteran Civilians: | 3213 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 983 |
| 10 to 14: | 1745 |
| 15 to 19: | 1678 |
| 20 to 24: | 1720 |
| 25 to 29: | 1032 |
| 30 to 35: | 1563 |
| 36 to 39: | 496 |
| 40 to 44: | 401 |
| 45 to 59: | 707 |
| 60 to 89: | 272 |
| > 89 Minutes: | 135 |
Housing
| Total: | 24484 |
| Own: | 17141 |
| Rent: | 7343 |
Economic Statistics of Residents
Total Households: 11042
| Males 16 & Up: |
| Employed Civilian: | 6063 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 6368 |
| Not In Labor Force: | 2640 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11377 |
| Work At Home: | 501 |
| Doesn't Work At Home: | 10876 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 513 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 62389 |
| Median Household Income: | 46558 |
| Per Capita Income: | 27785 |
| Females 16 & Up: |
| Employed Civilian: | 5462 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 5702 |
| Not In Labor Force: | 5134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24726 |
| White: | 22217 |
| Black: | 169 |
| Asian: | 886 |
| Pacific Islander: | 56 |
| Native American: | 129 |
| Multiracial: | 649 |
| Other: | 620 |
The 97224 ZIP Code in Portland, OR spans the following neighborhoods: Bull Mountain,
Metzger, Tigard Neighborhood Area 12, Tigard Neighborhood Area 13 and Tigard Neighborhood Area 6 among others