Sherwood, Oregon 97140
ZIP Code boundaries for 97140 in Sherwood, OR
2011 Statistics for 97140
| ZIP: | 97140 |
| Name: | SHERWOOD |
| County: | WASHINGTON |
| Area: | 41 mi2 / 106 km2 / 26287 acres / 106379617 m2 |
| Coordinates: | 45.353836, -122.86795 |
| Residential Addresses: | 8916 |
| Multifamily Addresses: | 413 |
| Single family Addresses: | 7854 |
| Business Addresses: | 831 |
| P.O. Boxes: | 649 |
2000 Census Data for Sherwood, Oregon 97140
Gender & Ages
Total Population: 16469
| Male |
| Population: | 8160 |
| < year old: | 188 |
| Year old: | 91 |
| Age 2: | 166 |
| Age 3: | 102 |
| Age 4: | 180 |
| Age 5: | 196 |
| Age 6: | 111 |
| Age 7: | 153 |
| Age 8: | 132 |
| Age 9: | 92 |
| Age 10: | 93 |
| Age 11: | 107 |
| Age 12: | 126 |
| Age 13: | 169 |
| Age 14: | 103 |
| Age 15: | 119 |
| Age 16: | 127 |
| Age 17: | 132 |
| Age 18: | 85 |
| Age 19: | 69 |
| Age 20: | 62 |
| Age 21: | 75 |
| 22-24: |
161 |
| 25-29: |
506 |
| 30-34: |
873 |
| 35-39: |
802 |
| 40-44: |
758 |
| 45-49: |
654 |
| 50-54: |
524 |
| 55-59: |
449 |
| 60-61: |
127 |
| 62-64: |
176 |
| 65-66: |
51 |
| 67-69: |
84 |
| 70-74: |
143 |
| 75-79: |
104 |
| 80-84: |
40 |
| 85 & Up: | 30 |
| Female |
| Population: | 8309 |
| < year old: | 157 |
| Year old: | 134 |
| Age 2: | 148 |
| Age 3: | 159 |
| Age 4: | 148 |
| Age 5: | 159 |
| Age 6: | 206 |
| Age 7: | 119 |
| Age 8: | 122 |
| Age 9: | 155 |
| Age 10: | 102 |
| Age 11: | 112 |
| Age 12: | 153 |
| Age 13: | 75 |
| Age 14: | 114 |
| Age 15: | 123 |
| Age 16: | 104 |
| Age 17: | 44 |
| Age 18: | 124 |
| Age 19: | 18 |
| Age 20: | 44 |
| Age 21: | 17 |
| 22-24: |
178 |
| 25-29: |
648 |
| 30-34: |
966 |
| 35-39: |
785 |
| 40-44: |
751 |
| 45-49: |
561 |
| 50-54: |
640 |
| 55-59: |
444 |
| 60-61: |
105 |
| 62-64: |
115 |
| 65-66: |
49 |
| 67-69: |
70 |
| 70-74: |
157 |
| 75-79: |
159 |
| 80-84: |
72 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 10915
| Male: | 5321 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 45 |
| 10th: | 20 |
| 11th: | 81 |
| 12th, No Diploma: | 81 |
| Graduates: | 936 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 1057 |
| Associates: | 413 |
| Bachelors: | 1735 |
| Doctorate: | 76 |
| Masters: | 403 |
| Female: | 5594 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 38 |
| 10th: | 17 |
| 11th: | 69 |
| 12th, No Diploma: | 160 |
| Graduates: | 1204 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 487 |
| Bachelors: | 1346 |
| Doctorate: | 38 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 5773 |
| Ages 18 to 64: |
| Total: | 5321 |
| Civilians: | 5315 |
| Non-Veteran Civilians: | 4087 |
| Veteran Civilians: | 1228 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 5975 |
| Ages 18 to 64: |
| Total: | 5396 |
| Civilians: | 5396 |
| Non-Veteran Civilians: | 5252 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 524 |
| 10 to 14: | 887 |
| 15 to 19: | 1048 |
| 20 to 24: | 1373 |
| 25 to 29: | 481 |
| 30 to 35: | 1528 |
| 36 to 39: | 575 |
| 40 to 44: | 494 |
| 45 to 59: | 648 |
| 60 to 89: | 330 |
| > 89 Minutes: | 148 |
Housing
| Total: | 16441 |
| Own: | 14153 |
| Rent: | 2288 |
Economic Statistics of Residents
Total Households: 5977
| Males 16 & Up: |
| Employed Civilian: | 5033 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5171 |
| Not In Labor Force: | 861 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8864 |
| Work At Home: | 516 |
| Doesn't Work At Home: | 8348 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 70549 |
| Median Household Income: | 64611 |
| Per Capita Income: | 28358 |
| Females 16 & Up: |
| Employed Civilian: | 3986 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4133 |
| Not In Labor Force: | 1990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16469 |
| White: | 15272 |
| Black: | 53 |
| Asian: | 300 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 516 |
| Other: | 266 |