Portland, Oregon 97266
ZIP Code boundaries for 97266 in Portland, OR
2011 Statistics for 97266
| ZIP: | 97266 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 6 mi2 / 16 km2 / 3882 acres / 15710363 m2 |
| Coordinates: | 45.48271, -122.55835 |
| Residential Addresses: | 11992 |
| Multifamily Addresses: | 1013 |
| Single family Addresses: | 10979 |
| Business Addresses: | 756 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97266
Gender & Ages
Total Population: 38167
| Male |
| Population: | 18967 |
| < year old: | 356 |
| Year old: | 283 |
| Age 2: | 371 |
| Age 3: | 193 |
| Age 4: | 307 |
| Age 5: | 293 |
| Age 6: | 314 |
| Age 7: | 295 |
| Age 8: | 305 |
| Age 9: | 340 |
| Age 10: | 284 |
| Age 11: | 267 |
| Age 12: | 251 |
| Age 13: | 229 |
| Age 14: | 222 |
| Age 15: | 294 |
| Age 16: | 215 |
| Age 17: | 268 |
| Age 18: | 339 |
| Age 19: | 232 |
| Age 20: | 287 |
| Age 21: | 256 |
| 22-24: |
871 |
| 25-29: |
1574 |
| 30-34: |
1457 |
| 35-39: |
1572 |
| 40-44: |
1584 |
| 45-49: |
1345 |
| 50-54: |
1195 |
| 55-59: |
907 |
| 60-61: |
170 |
| 62-64: |
432 |
| 65-66: |
149 |
| 67-69: |
287 |
| 70-74: |
458 |
| 75-79: |
388 |
| 80-84: |
204 |
| 85 & Up: | 173 |
| Female |
| Population: | 19200 |
| < year old: | 263 |
| Year old: | 349 |
| Age 2: | 246 |
| Age 3: | 223 |
| Age 4: | 219 |
| Age 5: | 319 |
| Age 6: | 276 |
| Age 7: | 286 |
| Age 8: | 381 |
| Age 9: | 232 |
| Age 10: | 249 |
| Age 11: | 371 |
| Age 12: | 293 |
| Age 13: | 228 |
| Age 14: | 191 |
| Age 15: | 208 |
| Age 16: | 242 |
| Age 17: | 296 |
| Age 18: | 245 |
| Age 19: | 257 |
| Age 20: | 268 |
| Age 21: | 327 |
| 22-24: |
772 |
| 25-29: |
1431 |
| 30-34: |
1362 |
| 35-39: |
1518 |
| 40-44: |
1415 |
| 45-49: |
1414 |
| 50-54: |
1229 |
| 55-59: |
843 |
| 60-61: |
255 |
| 62-64: |
324 |
| 65-66: |
202 |
| 67-69: |
353 |
| 70-74: |
609 |
| 75-79: |
557 |
| 80-84: |
488 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 24354
| Male: | 11895 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 232 |
| 10th: | 486 |
| 11th: | 330 |
| 12th, No Diploma: | 481 |
| Graduates: | 3558 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 1062 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 761 |
| Bachelors: | 1262 |
| Doctorate: | 48 |
| Masters: | 474 |
| Female: | 12459 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 412 |
| 10th: | 487 |
| 11th: | 381 |
| 12th, No Diploma: | 574 |
| Graduates: | 3723 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1268 |
| > 1 Year, No Degree: | 2115 |
| Associates: | 732 |
| Bachelors: | 1384 |
| Doctorate: | 11 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 13880 |
| Ages 18 to 64: |
| Total: | 12221 |
| Civilians: | 12214 |
| Non-Veteran Civilians: | 9847 |
| Veteran Civilians: | 2367 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1659 |
| Civilians: | 1659 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Total Females: | 14328 |
| Ages 18 to 64: |
| Total: | 11660 |
| Civilians: | 11660 |
| Non-Veteran Civilians: | 11527 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2668 |
| Civilians: | 2668 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 1196 |
| 10 to 14: | 1984 |
| 15 to 19: | 2795 |
| 20 to 24: | 3112 |
| 25 to 29: | 1138 |
| 30 to 35: | 2896 |
| 36 to 39: | 377 |
| 40 to 44: | 585 |
| 45 to 59: | 1114 |
| 60 to 89: | 704 |
| > 89 Minutes: | 359 |
Housing
| Total: | 37714 |
| Own: | 22362 |
| Rent: | 15352 |
Economic Statistics of Residents
Total Households: 14366
| Males 16 & Up: |
| Employed Civilian: | 9679 |
| Unemployed Civilians: | 886 |
| In Labor Force: | 10572 |
| Not In Labor Force: | 3791 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 17245 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 16564 |
| Family Below Poverty Line: | 954 |
| Household Below Poverty: | 1766 |
| Married Below Poverty Line: | 539 |
| Median Family Income: | 42080 |
| Median Household Income: | 37234 |
| Per Capita Income: | 18446 |
| Females 16 & Up: |
| Employed Civilian: | 7850 |
| Unemployed Civilians: | 695 |
| In Labor Force: | 8545 |
| Not In Labor Force: | 6321 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38167 |
| White: | 29463 |
| Black: | 741 |
| Asian: | 3590 |
| Pacific Islander: | 86 |
| Native American: | 401 |
| Multiracial: | 1982 |
| Other: | 1904 |