Portland, Oregon 97236
ZIP Code boundaries for 97236 in Portland, OR
2011 Statistics for 97236
| ZIP: | 97236 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 8 mi2 / 20 km2 / 4972 acres / 20122422 m2 |
| Coordinates: | 45.48468, -122.51047 |
| Residential Addresses: | 12955 |
| Multifamily Addresses: | 453 |
| Single family Addresses: | 12502 |
| Business Addresses: | 369 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97236
Gender & Ages
Total Population: 33103
| Male |
| Population: | 16166 |
| < year old: | 214 |
| Year old: | 267 |
| Age 2: | 260 |
| Age 3: | 208 |
| Age 4: | 350 |
| Age 5: | 242 |
| Age 6: | 269 |
| Age 7: | 223 |
| Age 8: | 288 |
| Age 9: | 411 |
| Age 10: | 321 |
| Age 11: | 244 |
| Age 12: | 279 |
| Age 13: | 303 |
| Age 14: | 246 |
| Age 15: | 201 |
| Age 16: | 286 |
| Age 17: | 244 |
| Age 18: | 168 |
| Age 19: | 145 |
| Age 20: | 245 |
| Age 21: | 168 |
| 22-24: |
567 |
| 25-29: |
1090 |
| 30-34: |
1114 |
| 35-39: |
1317 |
| 40-44: |
1482 |
| 45-49: |
1218 |
| 50-54: |
1011 |
| 55-59: |
631 |
| 60-61: |
260 |
| 62-64: |
355 |
| 65-66: |
203 |
| 67-69: |
258 |
| 70-74: |
477 |
| 75-79: |
357 |
| 80-84: |
153 |
| 85 & Up: | 91 |
| Female |
| Population: | 16937 |
| < year old: | 276 |
| Year old: | 287 |
| Age 2: | 282 |
| Age 3: | 283 |
| Age 4: | 217 |
| Age 5: | 288 |
| Age 6: | 233 |
| Age 7: | 268 |
| Age 8: | 173 |
| Age 9: | 285 |
| Age 10: | 261 |
| Age 11: | 265 |
| Age 12: | 240 |
| Age 13: | 202 |
| Age 14: | 280 |
| Age 15: | 225 |
| Age 16: | 270 |
| Age 17: | 290 |
| Age 18: | 218 |
| Age 19: | 201 |
| Age 20: | 276 |
| Age 21: | 243 |
| 22-24: |
514 |
| 25-29: |
965 |
| 30-34: |
1184 |
| 35-39: |
1328 |
| 40-44: |
1510 |
| 45-49: |
1305 |
| 50-54: |
973 |
| 55-59: |
709 |
| 60-61: |
303 |
| 62-64: |
411 |
| 65-66: |
243 |
| 67-69: |
335 |
| 70-74: |
537 |
| 75-79: |
404 |
| 80-84: |
344 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 20877
| Male: | 10017 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 122 |
| 10th: | 364 |
| 11th: | 301 |
| 12th, No Diploma: | 400 |
| Graduates: | 2941 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 887 |
| > 1 Year, No Degree: | 1926 |
| Associates: | 761 |
| Bachelors: | 1136 |
| Doctorate: | 21 |
| Masters: | 311 |
| Female: | 10860 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 208 |
| 10th: | 289 |
| 11th: | 376 |
| 12th, No Diploma: | 537 |
| Graduates: | 3334 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1184 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 730 |
| Bachelors: | 1253 |
| Doctorate: | 38 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 11310 |
| Ages 18 to 64: |
| Total: | 9771 |
| Civilians: | 9771 |
| Non-Veteran Civilians: | 7821 |
| Veteran Civilians: | 1950 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Total Females: | 12312 |
| Ages 18 to 64: |
| Total: | 10140 |
| Civilians: | 10124 |
| Non-Veteran Civilians: | 9962 |
| Veteran Civilians: | 162 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2172 |
| Civilians: | 2172 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 773 |
| 10 to 14: | 1471 |
| 15 to 19: | 2108 |
| 20 to 24: | 3072 |
| 25 to 29: | 1204 |
| 30 to 35: | 2883 |
| 36 to 39: | 489 |
| 40 to 44: | 576 |
| 45 to 59: | 1049 |
| 60 to 89: | 601 |
| > 89 Minutes: | 290 |
Housing
| Total: | 32642 |
| Own: | 22838 |
| Rent: | 9804 |
Economic Statistics of Residents
Total Households: 11501
| Males 16 & Up: |
| Employed Civilian: | 8324 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 8774 |
| Not In Labor Force: | 3066 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15360 |
| Work At Home: | 605 |
| Doesn't Work At Home: | 14755 |
| Family Below Poverty Line: | 682 |
| Household Below Poverty: | 1076 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 49682 |
| Median Household Income: | 43515 |
| Per Capita Income: | 18831 |
| Females 16 & Up: |
| Employed Civilian: | 7262 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 7674 |
| Not In Labor Force: | 5198 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 33103 |
| White: | 27375 |
| Black: | 709 |
| Asian: | 2294 |
| Pacific Islander: | 68 |
| Native American: | 302 |
| Multiracial: | 1194 |
| Other: | 1161 |