Portland, Oregon 97233
ZIP Code boundaries for 97233 in Portland, OR
2011 Statistics for 97233
| ZIP: | 97233 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 5 mi2 / 12 km2 / 2911 acres / 11780294 m2 |
| Coordinates: | 45.51409, -122.49967 |
| Residential Addresses: | 13397 |
| Multifamily Addresses: | 850 |
| Single family Addresses: | 12547 |
| Business Addresses: | 459 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97233
Gender & Ages
Total Population: 34437
| Male |
| Population: | 17300 |
| < year old: | 336 |
| Year old: | 334 |
| Age 2: | 322 |
| Age 3: | 336 |
| Age 4: | 404 |
| Age 5: | 231 |
| Age 6: | 255 |
| Age 7: | 331 |
| Age 8: | 307 |
| Age 9: | 308 |
| Age 10: | 291 |
| Age 11: | 268 |
| Age 12: | 207 |
| Age 13: | 212 |
| Age 14: | 297 |
| Age 15: | 210 |
| Age 16: | 178 |
| Age 17: | 328 |
| Age 18: | 197 |
| Age 19: | 403 |
| Age 20: | 284 |
| Age 21: | 299 |
| 22-24: |
896 |
| 25-29: |
1544 |
| 30-34: |
1465 |
| 35-39: |
1434 |
| 40-44: |
1276 |
| 45-49: |
1088 |
| 50-54: |
831 |
| 55-59: |
573 |
| 60-61: |
174 |
| 62-64: |
325 |
| 65-66: |
150 |
| 67-69: |
191 |
| 70-74: |
430 |
| 75-79: |
310 |
| 80-84: |
180 |
| 85 & Up: | 95 |
| Female |
| Population: | 17137 |
| < year old: | 410 |
| Year old: | 343 |
| Age 2: | 249 |
| Age 3: | 338 |
| Age 4: | 167 |
| Age 5: | 212 |
| Age 6: | 265 |
| Age 7: | 317 |
| Age 8: | 248 |
| Age 9: | 230 |
| Age 10: | 320 |
| Age 11: | 219 |
| Age 12: | 239 |
| Age 13: | 231 |
| Age 14: | 189 |
| Age 15: | 211 |
| Age 16: | 263 |
| Age 17: | 260 |
| Age 18: | 243 |
| Age 19: | 345 |
| Age 20: | 331 |
| Age 21: | 266 |
| 22-24: |
857 |
| 25-29: |
1313 |
| 30-34: |
1269 |
| 35-39: |
1188 |
| 40-44: |
1339 |
| 45-49: |
1144 |
| 50-54: |
875 |
| 55-59: |
660 |
| 60-61: |
163 |
| 62-64: |
287 |
| 65-66: |
245 |
| 67-69: |
372 |
| 70-74: |
482 |
| 75-79: |
475 |
| 80-84: |
302 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 20450
| Male: | 10066 |
| No School: | 285 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 421 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 239 |
| 10th: | 324 |
| 11th: | 306 |
| 12th, No Diploma: | 577 |
| Graduates: | 3251 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1789 |
| Associates: | 517 |
| Bachelors: | 809 |
| Doctorate: | 16 |
| Masters: | 187 |
| Female: | 10384 |
| No School: | 438 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 305 |
| 10th: | 391 |
| 11th: | 369 |
| 12th, No Diploma: | 441 |
| Graduates: | 3408 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 637 |
| Bachelors: | 851 |
| Doctorate: | 28 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 12145 |
| Ages 18 to 64: |
| Total: | 10789 |
| Civilians: | 10781 |
| Non-Veteran Civilians: | 8692 |
| Veteran Civilians: | 2089 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1356 |
| Civilians: | 1356 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 977 |
| Currently In Military: | |
| Total Females: | 12426 |
| Ages 18 to 64: |
| Total: | 10280 |
| Civilians: | 10280 |
| Non-Veteran Civilians: | 10136 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 2088 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 947 |
| 10 to 14: | 1699 |
| 15 to 19: | 2114 |
| 20 to 24: | 2436 |
| 25 to 29: | 911 |
| 30 to 35: | 2784 |
| 36 to 39: | 358 |
| 40 to 44: | 753 |
| 45 to 59: | 1184 |
| 60 to 89: | 846 |
| > 89 Minutes: | 386 |
Housing
| Total: | 34113 |
| Own: | 16530 |
| Rent: | 17583 |
Economic Statistics of Residents
Total Households: 11987
| Males 16 & Up: |
| Employed Civilian: | 8617 |
| Unemployed Civilians: | 780 |
| In Labor Force: | 9405 |
| Not In Labor Force: | 3246 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15111 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 14643 |
| Family Below Poverty Line: | 1180 |
| Household Below Poverty: | 1843 |
| Married Below Poverty Line: | 473 |
| Median Family Income: | 38758 |
| Median Household Income: | 35291 |
| Per Capita Income: | 14692 |
| Females 16 & Up: |
| Employed Civilian: | 6818 |
| Unemployed Civilians: | 678 |
| In Labor Force: | 7496 |
| Not In Labor Force: | 5453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34437 |
| White: | 25041 |
| Black: | 1052 |
| Asian: | 1910 |
| Pacific Islander: | 52 |
| Native American: | 469 |
| Multiracial: | 1862 |
| Other: | 4051 |