Portland, Oregon 97232
ZIP Code boundaries for 97232 in Portland, OR
2011 Statistics for 97232
| ZIP: | 97232 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 2 mi2 / 5 km2 / 1233 acres / 4990285 m2 |
| Coordinates: | 45.529243, -122.643486 |
| Residential Addresses: | 6296 |
| Multifamily Addresses: | 2798 |
| Single family Addresses: | 3498 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97232
Gender & Ages
Total Population: 10557
| Male |
| Population: | 5050 |
| < year old: | 38 |
| Year old: | 27 |
| Age 2: | 18 |
| Age 3: | 40 |
| Age 4: | 87 |
| Age 5: | 13 |
| Age 6: | 12 |
| Age 7: | 36 |
| Age 8: | 16 |
| Age 9: | 36 |
| Age 10: | 29 |
| Age 11: | 56 |
| Age 12: | 28 |
| Age 13: | 18 |
| Age 14: | 33 |
| Age 15: | 33 |
| Age 16: | 63 |
| Age 17: | 37 |
| Age 18: | 57 |
| Age 19: | 8 |
| Age 20: | 82 |
| Age 21: | 36 |
| 22-24: |
339 |
| 25-29: |
690 |
| 30-34: |
631 |
| 35-39: |
471 |
| 40-44: |
394 |
| 45-49: |
553 |
| 50-54: |
331 |
| 55-59: |
204 |
| 60-61: |
63 |
| 62-64: |
71 |
| 65-66: |
10 |
| 67-69: |
67 |
| 70-74: |
109 |
| 75-79: |
119 |
| 80-84: |
59 |
| 85 & Up: | 136 |
| Female |
| Population: | 5507 |
| < year old: | 30 |
| Year old: | 87 |
| Age 2: | 5 |
| Age 3: | 48 |
| Age 4: | 43 |
| Age 5: | 35 |
| Age 6: | 51 |
| Age 7: | 37 |
| Age 8: | 60 |
| Age 9: | 29 |
| Age 10: | 64 |
| Age 11: | 21 |
| Age 12: | 39 |
| Age 13: | 44 |
| Age 14: | 33 |
| Age 15: | 53 |
| Age 16: | 35 |
| Age 17: | 45 |
| Age 18: | 31 |
| Age 19: | 6 |
| Age 20: | 62 |
| Age 21: | 43 |
| 22-24: |
450 |
| 25-29: |
670 |
| 30-34: |
485 |
| 35-39: |
422 |
| 40-44: |
392 |
| 45-49: |
459 |
| 50-54: |
379 |
| 55-59: |
266 |
| 60-61: |
59 |
| 62-64: |
68 |
| 65-66: |
56 |
| 67-69: |
106 |
| 70-74: |
130 |
| 75-79: |
171 |
| 80-84: |
174 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 8064
| Male: | 3908 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 14 |
| 10th: | 35 |
| 11th: | 44 |
| 12th, No Diploma: | 88 |
| Graduates: | 497 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 867 |
| Associates: | 227 |
| Bachelors: | 1087 |
| Doctorate: | 92 |
| Masters: | 494 |
| Female: | 4156 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 42 |
| 10th: | 57 |
| 11th: | 28 |
| 12th, No Diploma: | 102 |
| Graduates: | 589 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 794 |
| Associates: | 204 |
| Bachelors: | 1165 |
| Doctorate: | 75 |
| Masters: | 619 |
Veteran Status of Residents
| Total Males: | 4430 |
| Ages 18 to 64: |
| Total: | 3930 |
| Civilians: | 3930 |
| Non-Veteran Civilians: | 3338 |
| Veteran Civilians: | 592 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 500 |
| Civilians: | 500 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 260 |
| Currently In Military: | |
| Total Females: | 4748 |
| Ages 18 to 64: |
| Total: | 3792 |
| Civilians: | 3792 |
| Non-Veteran Civilians: | 3749 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 677 |
| 10 to 14: | 982 |
| 15 to 19: | 1507 |
| 20 to 24: | 958 |
| 25 to 29: | 388 |
| 30 to 35: | 617 |
| 36 to 39: | 80 |
| 40 to 44: | 125 |
| 45 to 59: | 242 |
| 60 to 89: | 255 |
| > 89 Minutes: | 56 |
Housing
| Total: | 10352 |
| Own: | 4375 |
| Rent: | 5977 |
Economic Statistics of Residents
Total Households: 5759
| Males 16 & Up: |
| Employed Civilian: | 3408 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 3610 |
| Not In Labor Force: | 920 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6427 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 6121 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | |
| Median Family Income: | 59688 |
| Median Household Income: | 35755 |
| Per Capita Income: | 28543 |
| Females 16 & Up: |
| Employed Civilian: | 3082 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 3265 |
| Not In Labor Force: | 1563 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10557 |
| White: | 8713 |
| Black: | 737 |
| Asian: | 404 |
| Pacific Islander: | 18 |
| Native American: | 125 |
| Multiracial: | 330 |
| Other: | 230 |