Portland, Oregon 97220
ZIP Code boundaries for 97220 in Portland, OR
2011 Statistics for 97220
| ZIP: | 97220 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 8 mi2 / 20 km2 / 4842 acres / 19595046 m2 |
| Coordinates: | 45.55067, -122.55885 |
| Residential Addresses: | 11306 |
| Multifamily Addresses: | 1284 |
| Single family Addresses: | 10022 |
| Business Addresses: | 1166 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97220
Gender & Ages
Total Population: 27368
| Male |
| Population: | 13271 |
| < year old: | 172 |
| Year old: | 139 |
| Age 2: | 205 |
| Age 3: | 236 |
| Age 4: | 205 |
| Age 5: | 152 |
| Age 6: | 185 |
| Age 7: | 193 |
| Age 8: | 239 |
| Age 9: | 186 |
| Age 10: | 243 |
| Age 11: | 153 |
| Age 12: | 157 |
| Age 13: | 157 |
| Age 14: | 194 |
| Age 15: | 179 |
| Age 16: | 132 |
| Age 17: | 132 |
| Age 18: | 197 |
| Age 19: | 202 |
| Age 20: | 217 |
| Age 21: | 151 |
| 22-24: |
622 |
| 25-29: |
1040 |
| 30-34: |
1019 |
| 35-39: |
1042 |
| 40-44: |
1117 |
| 45-49: |
1046 |
| 50-54: |
813 |
| 55-59: |
511 |
| 60-61: |
185 |
| 62-64: |
269 |
| 65-66: |
112 |
| 67-69: |
168 |
| 70-74: |
393 |
| 75-79: |
406 |
| 80-84: |
283 |
| 85 & Up: | 219 |
| Female |
| Population: | 14097 |
| < year old: | 127 |
| Year old: | 183 |
| Age 2: | 144 |
| Age 3: | 287 |
| Age 4: | 179 |
| Age 5: | 169 |
| Age 6: | 183 |
| Age 7: | 219 |
| Age 8: | 123 |
| Age 9: | 186 |
| Age 10: | 185 |
| Age 11: | 272 |
| Age 12: | 123 |
| Age 13: | 123 |
| Age 14: | 162 |
| Age 15: | 136 |
| Age 16: | 169 |
| Age 17: | 176 |
| Age 18: | 226 |
| Age 19: | 212 |
| Age 20: | 217 |
| Age 21: | 161 |
| 22-24: |
516 |
| 25-29: |
1094 |
| 30-34: |
962 |
| 35-39: |
980 |
| 40-44: |
1091 |
| 45-49: |
1095 |
| 50-54: |
788 |
| 55-59: |
535 |
| 60-61: |
181 |
| 62-64: |
280 |
| 65-66: |
165 |
| 67-69: |
311 |
| 70-74: |
449 |
| 75-79: |
687 |
| 80-84: |
502 |
| 85 & Up: | 499 |
Education Level of Residents
Total Population: 18242
| Male: | 8623 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 206 |
| 10th: | 190 |
| 11th: | 210 |
| 12th, No Diploma: | 397 |
| Graduates: | 2486 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 659 |
| > 1 Year, No Degree: | 1689 |
| Associates: | 667 |
| Bachelors: | 1133 |
| Doctorate: | 34 |
| Masters: | 301 |
| Female: | 9619 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 150 |
| 10th: | 243 |
| 11th: | 267 |
| 12th, No Diploma: | 402 |
| Graduates: | 3153 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 1546 |
| Associates: | 645 |
| Bachelors: | 1125 |
| Doctorate: | 47 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 10012 |
| Ages 18 to 64: |
| Total: | 8431 |
| Civilians: | 8431 |
| Non-Veteran Civilians: | 6735 |
| Veteran Civilians: | 1696 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 1088 |
| Currently In Military: | |
| Total Females: | 10951 |
| Ages 18 to 64: |
| Total: | 8338 |
| Civilians: | 8338 |
| Non-Veteran Civilians: | 8192 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2479 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1329 |
| 10 to 14: | 1908 |
| 15 to 19: | 2143 |
| 20 to 24: | 2233 |
| 25 to 29: | 840 |
| 30 to 35: | 1466 |
| 36 to 39: | 245 |
| 40 to 44: | 377 |
| 45 to 59: | 607 |
| 60 to 89: | 338 |
| > 89 Minutes: | 197 |
Housing
| Total: | 26299 |
| Own: | 16698 |
| Rent: | 9601 |
Economic Statistics of Residents
Total Households: 10420
| Males 16 & Up: |
| Employed Civilian: | 6920 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 7505 |
| Not In Labor Force: | 2771 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12739 |
| Work At Home: | 598 |
| Doesn't Work At Home: | 12141 |
| Family Below Poverty Line: | 566 |
| Household Below Poverty: | 1064 |
| Married Below Poverty Line: | 275 |
| Median Family Income: | 46580 |
| Median Household Income: | 39649 |
| Per Capita Income: | 18314 |
| Females 16 & Up: |
| Employed Civilian: | 6128 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 6505 |
| Not In Labor Force: | 4791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27368 |
| White: | 20598 |
| Black: | 811 |
| Asian: | 2638 |
| Pacific Islander: | 116 |
| Native American: | 373 |
| Multiracial: | 1726 |
| Other: | 1106 |