Portland, Oregon 97216
ZIP Code boundaries for 97216 in Portland, OR
2011 Statistics for 97216
| ZIP: | 97216 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 3 mi2 / 7 km2 / 1613 acres / 6528434 m2 |
| Coordinates: | 45.51391, -122.558426 |
| Residential Addresses: | 6408 |
| Multifamily Addresses: | 815 |
| Single family Addresses: | 5593 |
| Business Addresses: | 558 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97216
Gender & Ages
Total Population: 13117
| Male |
| Population: | 6462 |
| < year old: | 128 |
| Year old: | 82 |
| Age 2: | 82 |
| Age 3: | 123 |
| Age 4: | 105 |
| Age 5: | 147 |
| Age 6: | 94 |
| Age 7: | 46 |
| Age 8: | 68 |
| Age 9: | 106 |
| Age 10: | 122 |
| Age 11: | 96 |
| Age 12: | 47 |
| Age 13: | 88 |
| Age 14: | 99 |
| Age 15: | 75 |
| Age 16: | 125 |
| Age 17: | 110 |
| Age 18: | 131 |
| Age 19: | 99 |
| Age 20: | 99 |
| Age 21: | 103 |
| 22-24: |
277 |
| 25-29: |
470 |
| 30-34: |
516 |
| 35-39: |
466 |
| 40-44: |
559 |
| 45-49: |
531 |
| 50-54: |
338 |
| 55-59: |
217 |
| 60-61: |
107 |
| 62-64: |
94 |
| 65-66: |
70 |
| 67-69: |
99 |
| 70-74: |
193 |
| 75-79: |
179 |
| 80-84: |
87 |
| 85 & Up: | 84 |
| Female |
| Population: | 6655 |
| < year old: | 114 |
| Year old: | 86 |
| Age 2: | 99 |
| Age 3: | 79 |
| Age 4: | 75 |
| Age 5: | 126 |
| Age 6: | 57 |
| Age 7: | 165 |
| Age 8: | 114 |
| Age 9: | 58 |
| Age 10: | 96 |
| Age 11: | 52 |
| Age 12: | 88 |
| Age 13: | 63 |
| Age 14: | 65 |
| Age 15: | 68 |
| Age 16: | 119 |
| Age 17: | 51 |
| Age 18: | 93 |
| Age 19: | 138 |
| Age 20: | 70 |
| Age 21: | 63 |
| 22-24: |
392 |
| 25-29: |
457 |
| 30-34: |
483 |
| 35-39: |
481 |
| 40-44: |
472 |
| 45-49: |
498 |
| 50-54: |
313 |
| 55-59: |
300 |
| 60-61: |
86 |
| 62-64: |
151 |
| 65-66: |
74 |
| 67-69: |
122 |
| 70-74: |
292 |
| 75-79: |
227 |
| 80-84: |
225 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 8334
| Male: | 4010 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 112 |
| 10th: | 153 |
| 11th: | 92 |
| 12th, No Diploma: | 177 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 754 |
| Associates: | 224 |
| Bachelors: | 585 |
| Doctorate: | 5 |
| Masters: | 131 |
| Female: | 4324 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 130 |
| 10th: | 126 |
| 11th: | 107 |
| 12th, No Diploma: | 179 |
| Graduates: | 1430 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 718 |
| Associates: | 218 |
| Bachelors: | 458 |
| Doctorate: | |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 4719 |
| Ages 18 to 64: |
| Total: | 4007 |
| Civilians: | 4000 |
| Non-Veteran Civilians: | 3318 |
| Veteran Civilians: | 682 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 5080 |
| Ages 18 to 64: |
| Total: | 3997 |
| Civilians: | 3997 |
| Non-Veteran Civilians: | 3931 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1083 |
| Civilians: | 1083 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 373 |
| 10 to 14: | 766 |
| 15 to 19: | 1085 |
| 20 to 24: | 1074 |
| 25 to 29: | 401 |
| 30 to 35: | 969 |
| 36 to 39: | 202 |
| 40 to 44: | 267 |
| 45 to 59: | 470 |
| 60 to 89: | 218 |
| > 89 Minutes: | 78 |
Housing
| Total: | 12822 |
| Own: | 8047 |
| Rent: | 4775 |
Economic Statistics of Residents
Total Households: 4954
| Males 16 & Up: |
| Employed Civilian: | 3352 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 3533 |
| Not In Labor Force: | 1421 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6215 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 5996 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 42741 |
| Median Household Income: | 38066 |
| Per Capita Income: | 16808 |
| Females 16 & Up: |
| Employed Civilian: | 2950 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3089 |
| Not In Labor Force: | 2161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13117 |
| White: | 10301 |
| Black: | 406 |
| Asian: | 1119 |
| Pacific Islander: | 132 |
| Native American: | 173 |
| Multiracial: | 552 |
| Other: | 434 |