Portland, Oregon 97215
ZIP Code boundaries for 97215 in Portland, OR
2011 Statistics for 97215
| ZIP: | 97215 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 2 mi2 / 6 km2 / 1462 acres / 5915074 m2 |
| Coordinates: | 45.514526, -122.59943 |
| Residential Addresses: | 7393 |
| Multifamily Addresses: | 501 |
| Single family Addresses: | 6892 |
| Business Addresses: | 298 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97215
Gender & Ages
Total Population: 16605
| Male |
| Population: | 7983 |
| < year old: | 107 |
| Year old: | 90 |
| Age 2: | 72 |
| Age 3: | 72 |
| Age 4: | 110 |
| Age 5: | 53 |
| Age 6: | 67 |
| Age 7: | 73 |
| Age 8: | 119 |
| Age 9: | 115 |
| Age 10: | 53 |
| Age 11: | 115 |
| Age 12: | 85 |
| Age 13: | 83 |
| Age 14: | 70 |
| Age 15: | 64 |
| Age 16: | 116 |
| Age 17: | 56 |
| Age 18: | 93 |
| Age 19: | 116 |
| Age 20: | 92 |
| Age 21: | 96 |
| 22-24: |
328 |
| 25-29: |
855 |
| 30-34: |
882 |
| 35-39: |
648 |
| 40-44: |
702 |
| 45-49: |
774 |
| 50-54: |
588 |
| 55-59: |
292 |
| 60-61: |
109 |
| 62-64: |
94 |
| 65-66: |
67 |
| 67-69: |
76 |
| 70-74: |
213 |
| 75-79: |
172 |
| 80-84: |
165 |
| 85 & Up: | 101 |
| Female |
| Population: | 8622 |
| < year old: | 112 |
| Year old: | 103 |
| Age 2: | 66 |
| Age 3: | 45 |
| Age 4: | 55 |
| Age 5: | 104 |
| Age 6: | 38 |
| Age 7: | 89 |
| Age 8: | 82 |
| Age 9: | 78 |
| Age 10: | 61 |
| Age 11: | 81 |
| Age 12: | 100 |
| Age 13: | 57 |
| Age 14: | 89 |
| Age 15: | 174 |
| Age 16: | 77 |
| Age 17: | 96 |
| Age 18: | 87 |
| Age 19: | 129 |
| Age 20: | 62 |
| Age 21: | 121 |
| 22-24: |
457 |
| 25-29: |
696 |
| 30-34: |
757 |
| 35-39: |
646 |
| 40-44: |
740 |
| 45-49: |
878 |
| 50-54: |
673 |
| 55-59: |
397 |
| 60-61: |
124 |
| 62-64: |
99 |
| 65-66: |
75 |
| 67-69: |
159 |
| 70-74: |
223 |
| 75-79: |
268 |
| 80-84: |
265 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 11997
| Male: | 5738 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 91 |
| 10th: | 113 |
| 11th: | 90 |
| 12th, No Diploma: | 86 |
| Graduates: | 937 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 927 |
| Associates: | 310 |
| Bachelors: | 1734 |
| Doctorate: | 103 |
| Masters: | 615 |
| Female: | 6259 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 68 |
| 10th: | 66 |
| 11th: | 91 |
| 12th, No Diploma: | 84 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 1108 |
| Associates: | 261 |
| Bachelors: | 1864 |
| Doctorate: | 64 |
| Masters: | 740 |
Veteran Status of Residents
| Total Males: | 6463 |
| Ages 18 to 64: |
| Total: | 5669 |
| Civilians: | 5662 |
| Non-Veteran Civilians: | 4845 |
| Veteran Civilians: | 817 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 7115 |
| Ages 18 to 64: |
| Total: | 5866 |
| Civilians: | 5851 |
| Non-Veteran Civilians: | 5751 |
| Veteran Civilians: | 100 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 1237 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 540 |
| 10 to 14: | 1008 |
| 15 to 19: | 1824 |
| 20 to 24: | 1983 |
| 25 to 29: | 683 |
| 30 to 35: | 1489 |
| 36 to 39: | 194 |
| 40 to 44: | 292 |
| 45 to 59: | 447 |
| 60 to 89: | 262 |
| > 89 Minutes: | 139 |
Housing
| Total: | 16079 |
| Own: | 10617 |
| Rent: | 5462 |
Economic Statistics of Residents
Total Households: 6996
| Males 16 & Up: |
| Employed Civilian: | 5091 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 5374 |
| Not In Labor Force: | 1261 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9481 |
| Work At Home: | 502 |
| Doesn't Work At Home: | 8979 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 55137 |
| Median Household Income: | 48262 |
| Per Capita Income: | 25289 |
| Females 16 & Up: |
| Employed Civilian: | 4556 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4762 |
| Not In Labor Force: | 2526 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 16605 |
| White: | 14028 |
| Black: | 164 |
| Asian: | 1488 |
| Pacific Islander: | |
| Native American: | 174 |
| Multiracial: | 484 |
| Other: | 267 |