Portland, Oregon 97214
ZIP Code boundaries for 97214 in Portland, OR
2011 Statistics for 97214
| ZIP: | 97214 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 3 mi2 / 8 km2 / 1872 acres / 7575987 m2 |
| Coordinates: | 45.514347, -122.643425 |
| Residential Addresses: | 12271 |
| Multifamily Addresses: | 3269 |
| Single family Addresses: | 9002 |
| Business Addresses: | 2082 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97214
Gender & Ages
Total Population: 22585
| Male |
| Population: | 11246 |
| < year old: | 122 |
| Year old: | 50 |
| Age 2: | 63 |
| Age 3: | 81 |
| Age 4: | 83 |
| Age 5: | 77 |
| Age 6: | 93 |
| Age 7: | 62 |
| Age 8: | 35 |
| Age 9: | 89 |
| Age 10: | 78 |
| Age 11: | 113 |
| Age 12: | 65 |
| Age 13: | 69 |
| Age 14: | 65 |
| Age 15: | 74 |
| Age 16: | 56 |
| Age 17: | 70 |
| Age 18: | 92 |
| Age 19: | 70 |
| Age 20: | 119 |
| Age 21: | 97 |
| 22-24: |
804 |
| 25-29: |
2040 |
| 30-34: |
1494 |
| 35-39: |
1119 |
| 40-44: |
990 |
| 45-49: |
1039 |
| 50-54: |
716 |
| 55-59: |
430 |
| 60-61: |
96 |
| 62-64: |
129 |
| 65-66: |
52 |
| 67-69: |
97 |
| 70-74: |
206 |
| 75-79: |
126 |
| 80-84: |
111 |
| 85 & Up: | 74 |
| Female |
| Population: | 11339 |
| < year old: | 94 |
| Year old: | 49 |
| Age 2: | 100 |
| Age 3: | 51 |
| Age 4: | 97 |
| Age 5: | 70 |
| Age 6: | 95 |
| Age 7: | 100 |
| Age 8: | 87 |
| Age 9: | 30 |
| Age 10: | 48 |
| Age 11: | 52 |
| Age 12: | 70 |
| Age 13: | 45 |
| Age 14: | 93 |
| Age 15: | 40 |
| Age 16: | 95 |
| Age 17: | 95 |
| Age 18: | 63 |
| Age 19: | 80 |
| Age 20: | 134 |
| Age 21: | 179 |
| 22-24: |
946 |
| 25-29: |
1909 |
| 30-34: |
1332 |
| 35-39: |
824 |
| 40-44: |
985 |
| 45-49: |
1008 |
| 50-54: |
640 |
| 55-59: |
390 |
| 60-61: |
77 |
| 62-64: |
197 |
| 65-66: |
101 |
| 67-69: |
106 |
| 70-74: |
257 |
| 75-79: |
245 |
| 80-84: |
240 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 17345
| Male: | 8719 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 68 |
| 10th: | 143 |
| 11th: | 126 |
| 12th, No Diploma: | 165 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1844 |
| Associates: | 529 |
| Bachelors: | 2628 |
| Doctorate: | 94 |
| Masters: | 746 |
| Female: | 8626 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 122 |
| 10th: | 164 |
| 11th: | 115 |
| 12th, No Diploma: | 127 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1605 |
| Associates: | 468 |
| Bachelors: | 2776 |
| Doctorate: | 108 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 9901 |
| Ages 18 to 64: |
| Total: | 9235 |
| Civilians: | 9235 |
| Non-Veteran Civilians: | 8106 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 10028 |
| Ages 18 to 64: |
| Total: | 8764 |
| Civilians: | 8764 |
| Non-Veteran Civilians: | 8652 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1237 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1052 |
| 10 to 14: | 2171 |
| 15 to 19: | 2925 |
| 20 to 24: | 2582 |
| 25 to 29: | 938 |
| 30 to 35: | 1678 |
| 36 to 39: | 267 |
| 40 to 44: | 305 |
| 45 to 59: | 732 |
| 60 to 89: | 561 |
| > 89 Minutes: | 171 |
Housing
| Total: | 21538 |
| Own: | 9301 |
| Rent: | 12237 |
Economic Statistics of Residents
Total Households: 11398
| Males 16 & Up: |
| Employed Civilian: | 7548 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 8284 |
| Not In Labor Force: | 1743 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14430 |
| Work At Home: | 686 |
| Doesn't Work At Home: | 13744 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 1631 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 50048 |
| Median Household Income: | 35013 |
| Per Capita Income: | 23669 |
| Females 16 & Up: |
| Employed Civilian: | 7173 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 7519 |
| Not In Labor Force: | 2699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22585 |
| White: | 19726 |
| Black: | 577 |
| Asian: | 975 |
| Pacific Islander: | 30 |
| Native American: | 175 |
| Multiracial: | 691 |
| Other: | 411 |