Portland, Oregon 97213
ZIP Code boundaries for 97213 in Portland, OR
2011 Statistics for 97213
| ZIP: | 97213 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 4 mi2 / 10 km2 / 2580 acres / 10442620 m2 |
| Coordinates: | 45.537838, -122.59946 |
| Residential Addresses: | 13657 |
| Multifamily Addresses: | 1477 |
| Single family Addresses: | 11918 |
| Business Addresses: | 1145 |
| P.O. Boxes: | 262 |
2000 Census Data for Portland, Oregon 97213
Gender & Ages
Total Population: 29464
| Male |
| Population: | 14165 |
| < year old: | 133 |
| Year old: | 174 |
| Age 2: | 172 |
| Age 3: | 247 |
| Age 4: | 187 |
| Age 5: | 197 |
| Age 6: | 143 |
| Age 7: | 187 |
| Age 8: | 196 |
| Age 9: | 123 |
| Age 10: | 195 |
| Age 11: | 221 |
| Age 12: | 121 |
| Age 13: | 99 |
| Age 14: | 218 |
| Age 15: | 234 |
| Age 16: | 184 |
| Age 17: | 201 |
| Age 18: | 157 |
| Age 19: | 208 |
| Age 20: | 176 |
| Age 21: | 135 |
| 22-24: |
491 |
| 25-29: |
1123 |
| 30-34: |
1417 |
| 35-39: |
1525 |
| 40-44: |
1189 |
| 45-49: |
1272 |
| 50-54: |
964 |
| 55-59: |
514 |
| 60-61: |
238 |
| 62-64: |
202 |
| 65-66: |
151 |
| 67-69: |
148 |
| 70-74: |
392 |
| 75-79: |
346 |
| 80-84: |
155 |
| 85 & Up: | 130 |
| Female |
| Population: | 15299 |
| < year old: | 203 |
| Year old: | 153 |
| Age 2: | 170 |
| Age 3: | 176 |
| Age 4: | 167 |
| Age 5: | 114 |
| Age 6: | 158 |
| Age 7: | 252 |
| Age 8: | 136 |
| Age 9: | 128 |
| Age 10: | 140 |
| Age 11: | 60 |
| Age 12: | 147 |
| Age 13: | 125 |
| Age 14: | 221 |
| Age 15: | 140 |
| Age 16: | 218 |
| Age 17: | 182 |
| Age 18: | 102 |
| Age 19: | 188 |
| Age 20: | 133 |
| Age 21: | 72 |
| 22-24: |
642 |
| 25-29: |
1285 |
| 30-34: |
1446 |
| 35-39: |
1427 |
| 40-44: |
1396 |
| 45-49: |
1258 |
| 50-54: |
1087 |
| 55-59: |
548 |
| 60-61: |
255 |
| 62-64: |
327 |
| 65-66: |
190 |
| 67-69: |
290 |
| 70-74: |
507 |
| 75-79: |
477 |
| 80-84: |
389 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 21038
| Male: | 9766 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 49 |
| 10th: | 121 |
| 11th: | 117 |
| 12th, No Diploma: | 290 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1888 |
| Associates: | 614 |
| Bachelors: | 2182 |
| Doctorate: | 111 |
| Masters: | 795 |
| Female: | 11272 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 152 |
| 10th: | 225 |
| 11th: | 131 |
| 12th, No Diploma: | 351 |
| Graduates: | 2344 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 1272 |
| > 1 Year, No Degree: | 1774 |
| Associates: | 639 |
| Bachelors: | 2706 |
| Doctorate: | 53 |
| Masters: | 1042 |
Veteran Status of Residents
| Total Males: | 10933 |
| Ages 18 to 64: |
| Total: | 9611 |
| Civilians: | 9607 |
| Non-Veteran Civilians: | 8015 |
| Veteran Civilians: | 1592 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1322 |
| Civilians: | 1322 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 12409 |
| Ages 18 to 64: |
| Total: | 10166 |
| Civilians: | 10160 |
| Non-Veteran Civilians: | 10038 |
| Veteran Civilians: | 122 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2243 |
| Civilians: | 2243 |
| Non-Veteran Civilians: | 2196 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1180 |
| 10 to 14: | 2438 |
| 15 to 19: | 3398 |
| 20 to 24: | 3107 |
| 25 to 29: | 917 |
| 30 to 35: | 2073 |
| 36 to 39: | 333 |
| 40 to 44: | 517 |
| 45 to 59: | 578 |
| 60 to 89: | 342 |
| > 89 Minutes: | 186 |
Housing
| Total: | 29102 |
| Own: | 18475 |
| Rent: | 10627 |
Economic Statistics of Residents
Total Households: 12821
| Males 16 & Up: |
| Employed Civilian: | 8059 |
| Unemployed Civilians: | 661 |
| In Labor Force: | 8724 |
| Not In Labor Force: | 2594 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 16005 |
| Work At Home: | 639 |
| Doesn't Work At Home: | 15366 |
| Family Below Poverty Line: | 448 |
| Household Below Poverty: | 1193 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 54909 |
| Median Household Income: | 44395 |
| Per Capita Income: | 23029 |
| Females 16 & Up: |
| Employed Civilian: | 8184 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 8529 |
| Not In Labor Force: | 4280 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29464 |
| White: | 24139 |
| Black: | 1022 |
| Asian: | 2282 |
| Pacific Islander: | 186 |
| Native American: | 178 |
| Multiracial: | 1227 |
| Other: | 430 |