Portland, Oregon 97212
ZIP Code boundaries for 97212 in Portland, OR
2011 Statistics for 97212
| ZIP: | 97212 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 3 mi2 / 7 km2 / 1747 acres / 7069447 m2 |
| Coordinates: | 45.544334, -122.64303 |
| Residential Addresses: | 10646 |
| Multifamily Addresses: | 1132 |
| Single family Addresses: | 9260 |
| Business Addresses: | 777 |
| P.O. Boxes: | 254 |
2000 Census Data for Portland, Oregon 97212
Gender & Ages
Total Population: 23231
| Male |
| Population: | 11313 |
| < year old: | 178 |
| Year old: | 88 |
| Age 2: | 154 |
| Age 3: | 106 |
| Age 4: | 101 |
| Age 5: | 142 |
| Age 6: | 107 |
| Age 7: | 175 |
| Age 8: | 170 |
| Age 9: | 114 |
| Age 10: | 166 |
| Age 11: | 190 |
| Age 12: | 135 |
| Age 13: | 211 |
| Age 14: | 125 |
| Age 15: | 154 |
| Age 16: | 161 |
| Age 17: | 152 |
| Age 18: | 102 |
| Age 19: | 164 |
| Age 20: | 95 |
| Age 21: | 110 |
| 22-24: |
264 |
| 25-29: |
987 |
| 30-34: |
1119 |
| 35-39: |
991 |
| 40-44: |
1066 |
| 45-49: |
1049 |
| 50-54: |
997 |
| 55-59: |
654 |
| 60-61: |
104 |
| 62-64: |
171 |
| 65-66: |
105 |
| 67-69: |
139 |
| 70-74: |
224 |
| 75-79: |
143 |
| 80-84: |
121 |
| 85 & Up: | 79 |
| Female |
| Population: | 11918 |
| < year old: | 138 |
| Year old: | 104 |
| Age 2: | 96 |
| Age 3: | 162 |
| Age 4: | 142 |
| Age 5: | 161 |
| Age 6: | 101 |
| Age 7: | 158 |
| Age 8: | 148 |
| Age 9: | 205 |
| Age 10: | 109 |
| Age 11: | 164 |
| Age 12: | 152 |
| Age 13: | 105 |
| Age 14: | 144 |
| Age 15: | 147 |
| Age 16: | 143 |
| Age 17: | 121 |
| Age 18: | 171 |
| Age 19: | 91 |
| Age 20: | 112 |
| Age 21: | 126 |
| 22-24: |
377 |
| 25-29: |
967 |
| 30-34: |
1125 |
| 35-39: |
943 |
| 40-44: |
1020 |
| 45-49: |
1365 |
| 50-54: |
1004 |
| 55-59: |
513 |
| 60-61: |
108 |
| 62-64: |
143 |
| 65-66: |
82 |
| 67-69: |
217 |
| 70-74: |
312 |
| 75-79: |
313 |
| 80-84: |
179 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 16490
| Male: | 7949 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 70 |
| 10th: | 72 |
| 11th: | 80 |
| 12th, No Diploma: | 158 |
| Graduates: | 1031 |
| Professional School: |
| Degree: | 516 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 328 |
| Bachelors: | 2651 |
| Doctorate: | 192 |
| Masters: | 1088 |
| Female: | 8541 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 21 |
| 10th: | 120 |
| 11th: | 108 |
| 12th, No Diploma: | 112 |
| Graduates: | 1058 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 1455 |
| Associates: | 456 |
| Bachelors: | 2883 |
| Doctorate: | 121 |
| Masters: | 1276 |
Veteran Status of Residents
| Total Males: | 8684 |
| Ages 18 to 64: |
| Total: | 7873 |
| Civilians: | 7873 |
| Non-Veteran Civilians: | 6779 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 9418 |
| Ages 18 to 64: |
| Total: | 8065 |
| Civilians: | 8065 |
| Non-Veteran Civilians: | 7990 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1308 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 1094 |
| 10 to 14: | 2474 |
| 15 to 19: | 2471 |
| 20 to 24: | 2292 |
| 25 to 29: | 750 |
| 30 to 35: | 1465 |
| 36 to 39: | 167 |
| 40 to 44: | 221 |
| 45 to 59: | 344 |
| 60 to 89: | 300 |
| > 89 Minutes: | 164 |
Housing
| Total: | 23161 |
| Own: | 16769 |
| Rent: | 6392 |
Economic Statistics of Residents
Total Households: 9760
| Males 16 & Up: |
| Employed Civilian: | 6783 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 7177 |
| Not In Labor Force: | 1820 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12860 |
| Work At Home: | 822 |
| Doesn't Work At Home: | 12038 |
| Family Below Poverty Line: | 335 |
| Household Below Poverty: | 936 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 70629 |
| Median Household Income: | 53679 |
| Per Capita Income: | 28801 |
| Females 16 & Up: |
| Employed Civilian: | 6405 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 6738 |
| Not In Labor Force: | 2944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23231 |
| White: | 18188 |
| Black: | 3110 |
| Asian: | 341 |
| Pacific Islander: | 65 |
| Native American: | 163 |
| Multiracial: | 1100 |
| Other: | 264 |