Portland, Oregon 97210
ZIP Code boundaries for 97210 in Portland, OR
2011 Statistics for 97210
| ZIP: | 97210 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 10 mi2 / 25 km2 / 6088 acres / 24636041 m2 |
| Coordinates: | 45.548065, -122.73357 |
| Residential Addresses: | 6511 |
| Multifamily Addresses: | 3427 |
| Single family Addresses: | 3084 |
| Business Addresses: | 1032 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97210
Gender & Ages
Total Population: 10217
| Male |
| Population: | 5263 |
| < year old: | 39 |
| Year old: | 35 |
| Age 2: | 37 |
| Age 3: | 52 |
| Age 4: | 57 |
| Age 5: | 33 |
| Age 6: | 14 |
| Age 7: | 20 |
| Age 8: | 39 |
| Age 9: | 28 |
| Age 10: | 27 |
| Age 11: | 29 |
| Age 12: | 25 |
| Age 13: | 15 |
| Age 14: | 42 |
| Age 15: | 17 |
| Age 16: | 43 |
| Age 17: | 24 |
| Age 18: | 58 |
| Age 19: | 39 |
| Age 20: | 36 |
| Age 21: | 55 |
| 22-24: |
244 |
| 25-29: |
999 |
| 30-34: |
682 |
| 35-39: |
480 |
| 40-44: |
388 |
| 45-49: |
397 |
| 50-54: |
474 |
| 55-59: |
325 |
| 60-61: |
45 |
| 62-64: |
83 |
| 65-66: |
47 |
| 67-69: |
58 |
| 70-74: |
111 |
| 75-79: |
63 |
| 80-84: |
53 |
| 85 & Up: | 50 |
| Female |
| Population: | 4954 |
| < year old: | 54 |
| Year old: | 44 |
| Age 2: | |
| Age 3: | 16 |
| Age 4: | 61 |
| Age 5: | 39 |
| Age 6: | 12 |
| Age 7: | |
| Age 8: | 16 |
| Age 9: | 35 |
| Age 10: | 14 |
| Age 11: | 47 |
| Age 12: | 12 |
| Age 13: | 33 |
| Age 14: | 24 |
| Age 15: | 46 |
| Age 16: | 4 |
| Age 17: | 26 |
| Age 18: | 31 |
| Age 19: | 39 |
| Age 20: | 49 |
| Age 21: | 90 |
| 22-24: |
378 |
| 25-29: |
879 |
| 30-34: |
498 |
| 35-39: |
326 |
| 40-44: |
430 |
| 45-49: |
297 |
| 50-54: |
521 |
| 55-59: |
268 |
| 60-61: |
76 |
| 62-64: |
37 |
| 65-66: |
38 |
| 67-69: |
95 |
| 70-74: |
112 |
| 75-79: |
107 |
| 80-84: |
112 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 8139
| Male: | 4255 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 22 |
| 10th: | 35 |
| 11th: | 16 |
| 12th, No Diploma: | 26 |
| Graduates: | 369 |
| Professional School: |
| Degree: | 389 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 553 |
| Associates: | 162 |
| Bachelors: | 1541 |
| Doctorate: | 241 |
| Masters: | 671 |
| Female: | 3884 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 27 |
| 11th: | 5 |
| 12th, No Diploma: | 70 |
| Graduates: | 390 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 582 |
| Associates: | 244 |
| Bachelors: | 1552 |
| Doctorate: | 90 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 4687 |
| Ages 18 to 64: |
| Total: | 4305 |
| Civilians: | 4305 |
| Non-Veteran Civilians: | 3873 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 4471 |
| Ages 18 to 64: |
| Total: | 3919 |
| Civilians: | 3919 |
| Non-Veteran Civilians: | 3913 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 815 |
| 10 to 14: | 1229 |
| 15 to 19: | 1160 |
| 20 to 24: | 1185 |
| 25 to 29: | 362 |
| 30 to 35: | 557 |
| 36 to 39: | 89 |
| 40 to 44: | 152 |
| 45 to 59: | 208 |
| 60 to 89: | 161 |
| > 89 Minutes: | 106 |
Housing
| Total: | 10033 |
| Own: | 4649 |
| Rent: | 5384 |
Economic Statistics of Residents
Total Households: 5887
| Males 16 & Up: |
| Employed Civilian: | 3743 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 3969 |
| Not In Labor Force: | 785 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6642 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 6258 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 694 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 83394 |
| Median Household Income: | 42759 |
| Per Capita Income: | 41414 |
| Females 16 & Up: |
| Employed Civilian: | 3048 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 3200 |
| Not In Labor Force: | 1301 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10217 |
| White: | 9375 |
| Black: | 110 |
| Asian: | 443 |
| Pacific Islander: | 12 |
| Native American: | 106 |
| Multiracial: | 118 |
| Other: | 53 |