Estacada, Oregon 97023
ZIP Code boundaries for 97023 in Estacada, OR
2011 Statistics for 97023
| ZIP: | 97023 |
| Name: | ESTACADA |
| County: | CLACKAMAS |
| Area: | 298 mi2 / 772 km2 / 190705 acres / 771754672 m2 |
| Coordinates: | 45.180218, -122.14246 |
| Residential Addresses: | 4525 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 2993 |
| Business Addresses: | 323 |
| P.O. Boxes: | 1424 |
2000 Census Data for Estacada, Oregon 97023
Gender & Ages
Total Population: 9743
| Male |
| Population: | 4971 |
| < year old: | 38 |
| Year old: | 66 |
| Age 2: | 23 |
| Age 3: | 66 |
| Age 4: | 57 |
| Age 5: | 95 |
| Age 6: | 66 |
| Age 7: | 60 |
| Age 8: | 81 |
| Age 9: | 70 |
| Age 10: | 105 |
| Age 11: | 83 |
| Age 12: | 65 |
| Age 13: | 42 |
| Age 14: | 109 |
| Age 15: | 105 |
| Age 16: | 111 |
| Age 17: | 109 |
| Age 18: | 64 |
| Age 19: | 111 |
| Age 20: | 97 |
| Age 21: | 79 |
| 22-24: |
143 |
| 25-29: |
244 |
| 30-34: |
265 |
| 35-39: |
376 |
| 40-44: |
377 |
| 45-49: |
502 |
| 50-54: |
420 |
| 55-59: |
351 |
| 60-61: |
90 |
| 62-64: |
141 |
| 65-66: |
68 |
| 67-69: |
83 |
| 70-74: |
68 |
| 75-79: |
72 |
| 80-84: |
23 |
| 85 & Up: | 46 |
| Female |
| Population: | 4772 |
| < year old: | 46 |
| Year old: | 51 |
| Age 2: | 57 |
| Age 3: | 36 |
| Age 4: | 81 |
| Age 5: | 52 |
| Age 6: | 76 |
| Age 7: | 74 |
| Age 8: | 69 |
| Age 9: | 43 |
| Age 10: | 46 |
| Age 11: | 123 |
| Age 12: | 65 |
| Age 13: | 95 |
| Age 14: | 58 |
| Age 15: | 74 |
| Age 16: | 132 |
| Age 17: | 67 |
| Age 18: | 79 |
| Age 19: | 60 |
| Age 20: | 46 |
| Age 21: | 43 |
| 22-24: |
112 |
| 25-29: |
252 |
| 30-34: |
263 |
| 35-39: |
304 |
| 40-44: |
524 |
| 45-49: |
447 |
| 50-54: |
347 |
| 55-59: |
256 |
| 60-61: |
145 |
| 62-64: |
93 |
| 65-66: |
103 |
| 67-69: |
91 |
| 70-74: |
96 |
| 75-79: |
112 |
| 80-84: |
97 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 6313
| Male: | 3126 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 62 |
| 10th: | 112 |
| 11th: | 94 |
| 12th, No Diploma: | 151 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 515 |
| Associates: | 251 |
| Bachelors: | 342 |
| Doctorate: | 10 |
| Masters: | 87 |
| Female: | 3187 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 70 |
| 10th: | 122 |
| 11th: | 137 |
| 12th, No Diploma: | 116 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 634 |
| Associates: | 219 |
| Bachelors: | 323 |
| Doctorate: | 8 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 3620 |
| Ages 18 to 64: |
| Total: | 3260 |
| Civilians: | 3260 |
| Non-Veteran Civilians: | 2408 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 3527 |
| Ages 18 to 64: |
| Total: | 2971 |
| Civilians: | 2971 |
| Non-Veteran Civilians: | 2919 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 461 |
| 10 to 14: | 218 |
| 15 to 19: | 145 |
| 20 to 24: | 259 |
| 25 to 29: | 270 |
| 30 to 35: | 680 |
| 36 to 39: | 251 |
| 40 to 44: | 284 |
| 45 to 59: | 908 |
| 60 to 89: | 535 |
| > 89 Minutes: | 126 |
Housing
| Total: | 9525 |
| Own: | 7864 |
| Rent: | 1661 |
Economic Statistics of Residents
Total Households: 3445
| Males 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 2842 |
| Not In Labor Force: | 998 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4532 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 4299 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 49111 |
| Median Household Income: | 45346 |
| Per Capita Income: | 20349 |
| Females 16 & Up: |
| Employed Civilian: | 2066 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2205 |
| Not In Labor Force: | 1521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9743 |
| White: | 8891 |
| Black: | |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 128 |
| Multiracial: | 296 |
| Other: | 353 |