Boring, Oregon 97009
has the following neighborhood: Boring in Boring, OR
2011 Statistics for 97009
| ZIP: | 97009 |
| Name: | BORING |
| County: | CLACKAMAS |
| Area: | 32 mi2 / 83 km2 / 20586 acres / 83310398 m2 |
| Coordinates: | 45.42312, -122.34061 |
| Residential Addresses: | 3607 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2819 |
| Business Addresses: | 502 |
| P.O. Boxes: | 788 |
2000 Census Data for Boring, Oregon 97009
Gender & Ages
Total Population: 12737
| Male |
| Population: | 6487 |
| < year old: | 46 |
| Year old: | 70 |
| Age 2: | 65 |
| Age 3: | 34 |
| Age 4: | 70 |
| Age 5: | 69 |
| Age 6: | 60 |
| Age 7: | 94 |
| Age 8: | 128 |
| Age 9: | 138 |
| Age 10: | 116 |
| Age 11: | 60 |
| Age 12: | 142 |
| Age 13: | 72 |
| Age 14: | 135 |
| Age 15: | 109 |
| Age 16: | 100 |
| Age 17: | 106 |
| Age 18: | 98 |
| Age 19: | 75 |
| Age 20: | 110 |
| Age 21: | 64 |
| 22-24: |
158 |
| 25-29: |
226 |
| 30-34: |
316 |
| 35-39: |
387 |
| 40-44: |
530 |
| 45-49: |
641 |
| 50-54: |
640 |
| 55-59: |
524 |
| 60-61: |
201 |
| 62-64: |
159 |
| 65-66: |
137 |
| 67-69: |
172 |
| 70-74: |
247 |
| 75-79: |
104 |
| 80-84: |
54 |
| 85 & Up: | 30 |
| Female |
| Population: | 6250 |
| < year old: | 46 |
| Year old: | 84 |
| Age 2: | 35 |
| Age 3: | 60 |
| Age 4: | 80 |
| Age 5: | 79 |
| Age 6: | 104 |
| Age 7: | 77 |
| Age 8: | 115 |
| Age 9: | 68 |
| Age 10: | 77 |
| Age 11: | 110 |
| Age 12: | 100 |
| Age 13: | 100 |
| Age 14: | 86 |
| Age 15: | 62 |
| Age 16: | 138 |
| Age 17: | 101 |
| Age 18: | 98 |
| Age 19: | 63 |
| Age 20: | 58 |
| Age 21: | 39 |
| 22-24: |
130 |
| 25-29: |
217 |
| 30-34: |
315 |
| 35-39: |
540 |
| 40-44: |
520 |
| 45-49: |
647 |
| 50-54: |
596 |
| 55-59: |
420 |
| 60-61: |
166 |
| 62-64: |
184 |
| 65-66: |
97 |
| 67-69: |
121 |
| 70-74: |
211 |
| 75-79: |
122 |
| 80-84: |
135 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 8708
| Male: | 4368 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 52 |
| 10th: | 109 |
| 11th: | 78 |
| 12th, No Diploma: | 146 |
| Graduates: | 1206 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 862 |
| Associates: | 294 |
| Bachelors: | 590 |
| Doctorate: | 14 |
| Masters: | 290 |
| Female: | 4340 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 43 |
| 10th: | 91 |
| 11th: | 80 |
| 12th, No Diploma: | 214 |
| Graduates: | 1151 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 874 |
| Associates: | 329 |
| Bachelors: | 554 |
| Doctorate: | 10 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 4873 |
| Ages 18 to 64: |
| Total: | 4129 |
| Civilians: | 4120 |
| Non-Veteran Civilians: | 3105 |
| Veteran Civilians: | 1015 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 4728 |
| Ages 18 to 64: |
| Total: | 3993 |
| Civilians: | 3993 |
| Non-Veteran Civilians: | 3958 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 469 |
| 10 to 14: | 530 |
| 15 to 19: | 853 |
| 20 to 24: | 901 |
| 25 to 29: | 414 |
| 30 to 35: | 869 |
| 36 to 39: | 237 |
| 40 to 44: | 368 |
| 45 to 59: | 799 |
| 60 to 89: | 345 |
| > 89 Minutes: | 119 |
Housing
| Total: | 12698 |
| Own: | 11400 |
| Rent: | 1298 |
Economic Statistics of Residents
Total Households: 4566
| Males 16 & Up: |
| Employed Civilian: | 3731 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3910 |
| Not In Labor Force: | 1169 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6359 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 6104 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 63843 |
| Median Household Income: | 58575 |
| Per Capita Income: | 24342 |
| Females 16 & Up: |
| Employed Civilian: | 2691 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2798 |
| Not In Labor Force: | 2169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12737 |
| White: | 11679 |
| Black: | 69 |
| Asian: | 170 |
| Pacific Islander: | 26 |
| Native American: | 101 |
| Multiracial: | 334 |
| Other: | 358 |