|
97266 Portland ZIP Code Guide
|
97266 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97266
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97266
Population Age & Sex Range for Portland, Oregon 97266
| Total Population: | 38167 |
| Male Population: | 18967 |
| Male < 1: | 356 |
| Male 1: | 283 |
| Male 2: | 371 |
| Male 3: | 193 |
| Male 4: | 307 |
| Male 5: | 293 |
| Male 6: | 314 |
| Male 7: | 295 |
| Male 8: | 305 |
| Male 9: | 340 |
| Male 10: | 284 |
| Male 11: | 267 |
| Male 12: | 251 |
| Male 13: | 229 |
| Male 14: | 222 |
| Male 15: | 294 |
| Male 16: | 215 |
| Male 17: | 268 |
| Male 18: | 339 |
| Male 19: | 232 |
| Male 20: | 287 |
| Male 21: | 256 |
| Male 22-24: | 871 |
| Male 25-29: | 1574 |
| Male 30-34: | 1457 |
| Male 35-39: | 1572 |
| Male 40-44: | 1584 |
| Male 45-49: | 1345 |
| Male 50-54: | 1195 |
| Male 55-59: | 907 |
| Male 60-61: | 170 |
| Male 62-64: | 432 |
| Male 65-66: | 149 |
| Male 67-69: | 287 |
| Male 70-74: | 458 |
| Male 75-79: | 388 |
| Male 80-84: | 204 |
| Male 85 & Over: | 173 |
|
| Female Population: | 19200 |
| Female < 1: | 263 |
| Female 1: | 349 |
| Female 2: | 246 |
| Female 3: | 223 |
| Female 4: | 219 |
| Female 5: | 319 |
| Female 6: | 276 |
| Female 7: | 286 |
| Female 8: | 381 |
| Female 9: | 232 |
| Female 10: | 249 |
| Female 11: | 371 |
| Female 12: | 293 |
| Female 13: | 228 |
| Female 14: | 191 |
| Female 15: | 208 |
| Female 16: | 242 |
| Female 17: | 296 |
| Female 18: | 245 |
| Female 19: | 257 |
| Female 20: | 268 |
| Female 21: | 327 |
| Female 22-24: | 772 |
| Female 25-29: | 1431 |
| Female 30-34: | 1362 |
| Female 35-39: | 1518 |
| Female 40-44: | 1415 |
| Female 45-49: | 1414 |
| Female 50-54: | 1229 |
| Female 55-59: | 843 |
| Female 60-61: | 255 |
| Female 62-64: | 324 |
| Female 65-66: | 202 |
| Female 67-69: | 353 |
| Female 70-74: | 609 |
| Female 75-79: | 557 |
| Female 80-84: | 488 |
| Female 85 & Over: | 459 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97266
| Total Population: | 38167 |
| White: | 29463 |
| Black: | 741 |
| Asian: | 3590 |
| Pacific Islander: | 86 |
| Native American: | 401 |
| Two or More: | 1982 |
| Other: | 1904 |
|
|
Housing Statistics for Portland, Oregon 97266
| Total: | 37714 |
| Own: | 22362 |
| Rent: | 15352 |
|
|
Education Level for Residents of Portland, Oregon 97266
| Total Population: | 24354 |
| Male: | 11895 |
| No School: | 223 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 176 |
| 7th - 8th: | 474 |
| 9th: | 232 |
| 10th: | 486 |
| 11th: | 330 |
| 12th, No Diploma: | 481 |
| High School Graduate: | 3558 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 1062 |
| 1 or More Years College, No Degree: | 2056 |
| Associates: | 761 |
| Bachelors: | 1262 |
| Doctorate: | 48 |
| Masters: | 474 |
|
| Female: | 12459 |
| No School: | 177 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 281 |
| 7th - 8th: | 460 |
| 9th: | 412 |
| 10th: | 487 |
| 11th: | 381 |
| 12th, No Diploma: | 574 |
| High School Graduate: | 3723 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 1268 |
| 1 or More Years College, No Degree: | 2115 |
| Associates: | 732 |
| Bachelors: | 1384 |
| Doctorate: | 11 |
| Masters: | 275 |
|
|
|
Economic Statistics for Portland, Oregon 97266
| Employed Civilian Males: | 9679 |
| Unemployed Civilian Males: | 886 |
| Male Over 16 In Labor Force: | 10572 |
| Male Over 16 Not In Labor Force: | 3791 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7850 |
| Unemployed Civilian Females: | 695 |
| Female Over 16 In Labor Force: | 8545 |
| Female Over 16 Not In Labor Force: | 6321 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17245 |
| Work At Home: | 681 |
| Over 16, Doesn't Work At Home: | 16564 |
| Family Income Below Poverty: | 954 |
| Household Income Below Poverty: | 1766 |
| Married Couple Below Poverty: | 539 |
| Median Family Income: | $42080 |
| Median Household Income: | $37234 |
| Per Capita Income: | $18446 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 304 |
| 5 to 9 Minutes: | 1196 |
| 10 to 14 Minutes: | 1984 |
| 15 to 19 Minutes: | 2795 |
| 20 to 24 Minutes: | 3112 |
| 25 to 29 Minutes: | 1138 |
| 30 to 35 Minutes: | 2896 |
| 36 to 39 Minutes: | 377 |
| 40 to 44 Minutes: | 585 |
| 45 to 59 Minutes: | 1114 |
| 60 to 89 Minutes: | 704 |
| 90 Minutes or More: | 359 |
|
|
Veterans Status for Residents of Portland, Oregon 97266
| Total Males: | 13880 |
| Male 18 to 64 | 12221 |
| Male Civilian 18 to 64 | 12214 |
| Male Civilian Non-Veteran 18 to 64 | 9847 |
| Male Civilian Veteran 18 to 64 | 2367 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1659 |
| Male Civilian 65 and Over | 1659 |
| Male Civilian Non-Veteran 65 and Over | 644 |
| Male Civilian Veteran 65 and Over | 1015 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14328 |
| Female 18 - 64 | 11660 |
| Female 65 and Over | 2668 |
| Female Civilians 18 - 64 | 11660 |
| Female Civilian Non-Veteran 18 - 64 | 11527 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2668 |
| Female Civilian Non-Veteran 65 and Over | 2611 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|