|
97236 Portland ZIP Code Guide
|
97236 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97236
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97236
Population Age & Sex Range for Portland, Oregon 97236
| Total Population: | 33103 |
| Male Population: | 16166 |
| Male < 1: | 214 |
| Male 1: | 267 |
| Male 2: | 260 |
| Male 3: | 208 |
| Male 4: | 350 |
| Male 5: | 242 |
| Male 6: | 269 |
| Male 7: | 223 |
| Male 8: | 288 |
| Male 9: | 411 |
| Male 10: | 321 |
| Male 11: | 244 |
| Male 12: | 279 |
| Male 13: | 303 |
| Male 14: | 246 |
| Male 15: | 201 |
| Male 16: | 286 |
| Male 17: | 244 |
| Male 18: | 168 |
| Male 19: | 145 |
| Male 20: | 245 |
| Male 21: | 168 |
| Male 22-24: | 567 |
| Male 25-29: | 1090 |
| Male 30-34: | 1114 |
| Male 35-39: | 1317 |
| Male 40-44: | 1482 |
| Male 45-49: | 1218 |
| Male 50-54: | 1011 |
| Male 55-59: | 631 |
| Male 60-61: | 260 |
| Male 62-64: | 355 |
| Male 65-66: | 203 |
| Male 67-69: | 258 |
| Male 70-74: | 477 |
| Male 75-79: | 357 |
| Male 80-84: | 153 |
| Male 85 & Over: | 91 |
|
| Female Population: | 16937 |
| Female < 1: | 276 |
| Female 1: | 287 |
| Female 2: | 282 |
| Female 3: | 283 |
| Female 4: | 217 |
| Female 5: | 288 |
| Female 6: | 233 |
| Female 7: | 268 |
| Female 8: | 173 |
| Female 9: | 285 |
| Female 10: | 261 |
| Female 11: | 265 |
| Female 12: | 240 |
| Female 13: | 202 |
| Female 14: | 280 |
| Female 15: | 225 |
| Female 16: | 270 |
| Female 17: | 290 |
| Female 18: | 218 |
| Female 19: | 201 |
| Female 20: | 276 |
| Female 21: | 243 |
| Female 22-24: | 514 |
| Female 25-29: | 965 |
| Female 30-34: | 1184 |
| Female 35-39: | 1328 |
| Female 40-44: | 1510 |
| Female 45-49: | 1305 |
| Female 50-54: | 973 |
| Female 55-59: | 709 |
| Female 60-61: | 303 |
| Female 62-64: | 411 |
| Female 65-66: | 243 |
| Female 67-69: | 335 |
| Female 70-74: | 537 |
| Female 75-79: | 404 |
| Female 80-84: | 344 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97236
| Total Population: | 33103 |
| White: | 27375 |
| Black: | 709 |
| Asian: | 2294 |
| Pacific Islander: | 68 |
| Native American: | 302 |
| Two or More: | 1194 |
| Other: | 1161 |
|
|
Housing Statistics for Portland, Oregon 97236
| Total: | 32642 |
| Own: | 22838 |
| Rent: | 9804 |
|
|
Education Level for Residents of Portland, Oregon 97236
| Total Population: | 20877 |
| Male: | 10017 |
| No School: | 177 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 184 |
| 7th - 8th: | 215 |
| 9th: | 122 |
| 10th: | 364 |
| 11th: | 301 |
| 12th, No Diploma: | 400 |
| High School Graduate: | 2941 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 1926 |
| Associates: | 761 |
| Bachelors: | 1136 |
| Doctorate: | 21 |
| Masters: | 311 |
|
| Female: | 10860 |
| No School: | 150 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 108 |
| 7th - 8th: | 338 |
| 9th: | 208 |
| 10th: | 289 |
| 11th: | 376 |
| 12th, No Diploma: | 537 |
| High School Graduate: | 3334 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1184 |
| 1 or More Years College, No Degree: | 1758 |
| Associates: | 730 |
| Bachelors: | 1253 |
| Doctorate: | 38 |
| Masters: | 402 |
|
|
|
Economic Statistics for Portland, Oregon 97236
| Employed Civilian Males: | 8324 |
| Unemployed Civilian Males: | 450 |
| Male Over 16 In Labor Force: | 8774 |
| Male Over 16 Not In Labor Force: | 3066 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7262 |
| Unemployed Civilian Females: | 396 |
| Female Over 16 In Labor Force: | 7674 |
| Female Over 16 Not In Labor Force: | 5198 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 15360 |
| Work At Home: | 605 |
| Over 16, Doesn't Work At Home: | 14755 |
| Family Income Below Poverty: | 682 |
| Household Income Below Poverty: | 1076 |
| Married Couple Below Poverty: | 234 |
| Median Family Income: | $49682 |
| Median Household Income: | $43515 |
| Per Capita Income: | $18831 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 239 |
| 5 to 9 Minutes: | 773 |
| 10 to 14 Minutes: | 1471 |
| 15 to 19 Minutes: | 2108 |
| 20 to 24 Minutes: | 3072 |
| 25 to 29 Minutes: | 1204 |
| 30 to 35 Minutes: | 2883 |
| 36 to 39 Minutes: | 489 |
| 40 to 44 Minutes: | 576 |
| 45 to 59 Minutes: | 1049 |
| 60 to 89 Minutes: | 601 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of Portland, Oregon 97236
| Total Males: | 11310 |
| Male 18 to 64 | 9771 |
| Male Civilian 18 to 64 | 9771 |
| Male Civilian Non-Veteran 18 to 64 | 7821 |
| Male Civilian Veteran 18 to 64 | 1950 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1539 |
| Male Civilian 65 and Over | 1539 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 1070 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12312 |
| Female 18 - 64 | 10140 |
| Female 65 and Over | 2172 |
| Female Civilians 18 - 64 | 10124 |
| Female Civilian Non-Veteran 18 - 64 | 9962 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 2172 |
| Female Civilian Non-Veteran 65 and Over | 2134 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|