|
97233 Portland ZIP Code Guide
|
97233 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97233
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97233
Population Age & Sex Range for Portland, Oregon 97233
| Total Population: | 34437 |
| Male Population: | 17300 |
| Male < 1: | 336 |
| Male 1: | 334 |
| Male 2: | 322 |
| Male 3: | 336 |
| Male 4: | 404 |
| Male 5: | 231 |
| Male 6: | 255 |
| Male 7: | 331 |
| Male 8: | 307 |
| Male 9: | 308 |
| Male 10: | 291 |
| Male 11: | 268 |
| Male 12: | 207 |
| Male 13: | 212 |
| Male 14: | 297 |
| Male 15: | 210 |
| Male 16: | 178 |
| Male 17: | 328 |
| Male 18: | 197 |
| Male 19: | 403 |
| Male 20: | 284 |
| Male 21: | 299 |
| Male 22-24: | 896 |
| Male 25-29: | 1544 |
| Male 30-34: | 1465 |
| Male 35-39: | 1434 |
| Male 40-44: | 1276 |
| Male 45-49: | 1088 |
| Male 50-54: | 831 |
| Male 55-59: | 573 |
| Male 60-61: | 174 |
| Male 62-64: | 325 |
| Male 65-66: | 150 |
| Male 67-69: | 191 |
| Male 70-74: | 430 |
| Male 75-79: | 310 |
| Male 80-84: | 180 |
| Male 85 & Over: | 95 |
|
| Female Population: | 17137 |
| Female < 1: | 410 |
| Female 1: | 343 |
| Female 2: | 249 |
| Female 3: | 338 |
| Female 4: | 167 |
| Female 5: | 212 |
| Female 6: | 265 |
| Female 7: | 317 |
| Female 8: | 248 |
| Female 9: | 230 |
| Female 10: | 320 |
| Female 11: | 219 |
| Female 12: | 239 |
| Female 13: | 231 |
| Female 14: | 189 |
| Female 15: | 211 |
| Female 16: | 263 |
| Female 17: | 260 |
| Female 18: | 243 |
| Female 19: | 345 |
| Female 20: | 331 |
| Female 21: | 266 |
| Female 22-24: | 857 |
| Female 25-29: | 1313 |
| Female 30-34: | 1269 |
| Female 35-39: | 1188 |
| Female 40-44: | 1339 |
| Female 45-49: | 1144 |
| Female 50-54: | 875 |
| Female 55-59: | 660 |
| Female 60-61: | 163 |
| Female 62-64: | 287 |
| Female 65-66: | 245 |
| Female 67-69: | 372 |
| Female 70-74: | 482 |
| Female 75-79: | 475 |
| Female 80-84: | 302 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97233
| Total Population: | 34437 |
| White: | 25041 |
| Black: | 1052 |
| Asian: | 1910 |
| Pacific Islander: | 52 |
| Native American: | 469 |
| Two or More: | 1862 |
| Other: | 4051 |
|
|
Housing Statistics for Portland, Oregon 97233
| Total: | 34113 |
| Own: | 16530 |
| Rent: | 17583 |
|
|
Education Level for Residents of Portland, Oregon 97233
| Total Population: | 20450 |
| Male: | 10066 |
| No School: | 285 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 421 |
| 7th - 8th: | 403 |
| 9th: | 239 |
| 10th: | 324 |
| 11th: | 306 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 3251 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 778 |
| 1 or More Years College, No Degree: | 1789 |
| Associates: | 517 |
| Bachelors: | 809 |
| Doctorate: | 16 |
| Masters: | 187 |
|
| Female: | 10384 |
| No School: | 438 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 241 |
| 7th - 8th: | 343 |
| 9th: | 305 |
| 10th: | 391 |
| 11th: | 369 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 3408 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 916 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 637 |
| Bachelors: | 851 |
| Doctorate: | 28 |
| Masters: | 166 |
|
|
|
Economic Statistics for Portland, Oregon 97233
| Employed Civilian Males: | 8617 |
| Unemployed Civilian Males: | 780 |
| Male Over 16 In Labor Force: | 9405 |
| Male Over 16 Not In Labor Force: | 3246 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6818 |
| Unemployed Civilian Females: | 678 |
| Female Over 16 In Labor Force: | 7496 |
| Female Over 16 Not In Labor Force: | 5453 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15111 |
| Work At Home: | 468 |
| Over 16, Doesn't Work At Home: | 14643 |
| Family Income Below Poverty: | 1180 |
| Household Income Below Poverty: | 1843 |
| Married Couple Below Poverty: | 473 |
| Median Family Income: | $38758 |
| Median Household Income: | $35291 |
| Per Capita Income: | $14692 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 225 |
| 5 to 9 Minutes: | 947 |
| 10 to 14 Minutes: | 1699 |
| 15 to 19 Minutes: | 2114 |
| 20 to 24 Minutes: | 2436 |
| 25 to 29 Minutes: | 911 |
| 30 to 35 Minutes: | 2784 |
| 36 to 39 Minutes: | 358 |
| 40 to 44 Minutes: | 753 |
| 45 to 59 Minutes: | 1184 |
| 60 to 89 Minutes: | 846 |
| 90 Minutes or More: | 386 |
|
|
Veterans Status for Residents of Portland, Oregon 97233
| Total Males: | 12145 |
| Male 18 to 64 | 10789 |
| Male Civilian 18 to 64 | 10781 |
| Male Civilian Non-Veteran 18 to 64 | 8692 |
| Male Civilian Veteran 18 to 64 | 2089 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1356 |
| Male Civilian 65 and Over | 1356 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 977 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12426 |
| Female 18 - 64 | 10280 |
| Female 65 and Over | 2146 |
| Female Civilians 18 - 64 | 10280 |
| Female Civilian Non-Veteran 18 - 64 | 10136 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2146 |
| Female Civilian Non-Veteran 65 and Over | 2088 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|