|
97214 Portland ZIP Code Guide
|
97214 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97214
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97214
Population Age & Sex Range for Portland, Oregon 97214
| Total Population: | 22585 |
| Male Population: | 11246 |
| Male < 1: | 122 |
| Male 1: | 50 |
| Male 2: | 63 |
| Male 3: | 81 |
| Male 4: | 83 |
| Male 5: | 77 |
| Male 6: | 93 |
| Male 7: | 62 |
| Male 8: | 35 |
| Male 9: | 89 |
| Male 10: | 78 |
| Male 11: | 113 |
| Male 12: | 65 |
| Male 13: | 69 |
| Male 14: | 65 |
| Male 15: | 74 |
| Male 16: | 56 |
| Male 17: | 70 |
| Male 18: | 92 |
| Male 19: | 70 |
| Male 20: | 119 |
| Male 21: | 97 |
| Male 22-24: | 804 |
| Male 25-29: | 2040 |
| Male 30-34: | 1494 |
| Male 35-39: | 1119 |
| Male 40-44: | 990 |
| Male 45-49: | 1039 |
| Male 50-54: | 716 |
| Male 55-59: | 430 |
| Male 60-61: | 96 |
| Male 62-64: | 129 |
| Male 65-66: | 52 |
| Male 67-69: | 97 |
| Male 70-74: | 206 |
| Male 75-79: | 126 |
| Male 80-84: | 111 |
| Male 85 & Over: | 74 |
|
| Female Population: | 11339 |
| Female < 1: | 94 |
| Female 1: | 49 |
| Female 2: | 100 |
| Female 3: | 51 |
| Female 4: | 97 |
| Female 5: | 70 |
| Female 6: | 95 |
| Female 7: | 100 |
| Female 8: | 87 |
| Female 9: | 30 |
| Female 10: | 48 |
| Female 11: | 52 |
| Female 12: | 70 |
| Female 13: | 45 |
| Female 14: | 93 |
| Female 15: | 40 |
| Female 16: | 95 |
| Female 17: | 95 |
| Female 18: | 63 |
| Female 19: | 80 |
| Female 20: | 134 |
| Female 21: | 179 |
| Female 22-24: | 946 |
| Female 25-29: | 1909 |
| Female 30-34: | 1332 |
| Female 35-39: | 824 |
| Female 40-44: | 985 |
| Female 45-49: | 1008 |
| Female 50-54: | 640 |
| Female 55-59: | 390 |
| Female 60-61: | 77 |
| Female 62-64: | 197 |
| Female 65-66: | 101 |
| Female 67-69: | 106 |
| Female 70-74: | 257 |
| Female 75-79: | 245 |
| Female 80-84: | 240 |
| Female 85 & Over: | 315 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97214
| Total Population: | 22585 |
| White: | 19726 |
| Black: | 577 |
| Asian: | 975 |
| Pacific Islander: | 30 |
| Native American: | 175 |
| Two or More: | 691 |
| Other: | 411 |
|
|
Housing Statistics for Portland, Oregon 97214
| Total: | 21538 |
| Own: | 9301 |
| Rent: | 12237 |
|
|
Education Level for Residents of Portland, Oregon 97214
| Total Population: | 17345 |
| Male: | 8719 |
| No School: | 73 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 75 |
| 7th - 8th: | 108 |
| 9th: | 68 |
| 10th: | 143 |
| 11th: | 126 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 1234 |
| Professional School Degree: | 349 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1844 |
| Associates: | 529 |
| Bachelors: | 2628 |
| Doctorate: | 94 |
| Masters: | 746 |
|
| Female: | 8626 |
| No School: | 49 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 34 |
| 7th - 8th: | 157 |
| 9th: | 122 |
| 10th: | 164 |
| 11th: | 115 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 1089 |
| Professional School Degree: | 302 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 1605 |
| Associates: | 468 |
| Bachelors: | 2776 |
| Doctorate: | 108 |
| Masters: | 1026 |
|
|
|
Economic Statistics for Portland, Oregon 97214
| Employed Civilian Males: | 7548 |
| Unemployed Civilian Males: | 736 |
| Male Over 16 In Labor Force: | 8284 |
| Male Over 16 Not In Labor Force: | 1743 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7173 |
| Unemployed Civilian Females: | 346 |
| Female Over 16 In Labor Force: | 7519 |
| Female Over 16 Not In Labor Force: | 2699 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14430 |
| Work At Home: | 686 |
| Over 16, Doesn't Work At Home: | 13744 |
| Family Income Below Poverty: | 316 |
| Household Income Below Poverty: | 1631 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $50048 |
| Median Household Income: | $35013 |
| Per Capita Income: | $23669 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 362 |
| 5 to 9 Minutes: | 1052 |
| 10 to 14 Minutes: | 2171 |
| 15 to 19 Minutes: | 2925 |
| 20 to 24 Minutes: | 2582 |
| 25 to 29 Minutes: | 938 |
| 30 to 35 Minutes: | 1678 |
| 36 to 39 Minutes: | 267 |
| 40 to 44 Minutes: | 305 |
| 45 to 59 Minutes: | 732 |
| 60 to 89 Minutes: | 561 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Portland, Oregon 97214
| Total Males: | 9901 |
| Male 18 to 64 | 9235 |
| Male Civilian 18 to 64 | 9235 |
| Male Civilian Non-Veteran 18 to 64 | 8106 |
| Male Civilian Veteran 18 to 64 | 1129 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 666 |
| Male Civilian 65 and Over | 666 |
| Male Civilian Non-Veteran 65 and Over | 242 |
| Male Civilian Veteran 65 and Over | 424 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10028 |
| Female 18 - 64 | 8764 |
| Female 65 and Over | 1264 |
| Female Civilians 18 - 64 | 8764 |
| Female Civilian Non-Veteran 18 - 64 | 8652 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1264 |
| Female Civilian Non-Veteran 65 and Over | 1237 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|