Wilsonville, Oregon 97070
ZIP Code boundaries for 97070 in Wilsonville, OR
2011 Statistics for 97070
| ZIP: | 97070 |
| Name: | WILSONVILLE |
| County: | CLACKAMAS |
| Area: | 20 mi2 / 51 km2 / 12698 acres / 51386071 m2 |
| Coordinates: | 45.30705, -122.773094 |
| Residential Addresses: | 9602 |
| Multifamily Addresses: | 1475 |
| Single family Addresses: | 7274 |
| Business Addresses: | 1281 |
| P.O. Boxes: | 853 |
2000 Census Data for Wilsonville, Oregon 97070
Gender & Ages
Total Population: 15638
| Male |
| Population: | 7678 |
| < year old: | 164 |
| Year old: | 102 |
| Age 2: | 114 |
| Age 3: | 132 |
| Age 4: | 122 |
| Age 5: | 79 |
| Age 6: | 151 |
| Age 7: | 147 |
| Age 8: | 106 |
| Age 9: | 139 |
| Age 10: | 110 |
| Age 11: | 154 |
| Age 12: | 90 |
| Age 13: | 86 |
| Age 14: | 65 |
| Age 15: | 120 |
| Age 16: | 70 |
| Age 17: | 46 |
| Age 18: | 111 |
| Age 19: | 59 |
| Age 20: | 78 |
| Age 21: | 71 |
| 22-24: |
326 |
| 25-29: |
638 |
| 30-34: |
595 |
| 35-39: |
639 |
| 40-44: |
622 |
| 45-49: |
440 |
| 50-54: |
493 |
| 55-59: |
426 |
| 60-61: |
73 |
| 62-64: |
131 |
| 65-66: |
142 |
| 67-69: |
142 |
| 70-74: |
224 |
| 75-79: |
230 |
| 80-84: |
95 |
| 85 & Up: | 146 |
| Female |
| Population: | 7960 |
| < year old: | 136 |
| Year old: | 118 |
| Age 2: | 88 |
| Age 3: | 94 |
| Age 4: | 138 |
| Age 5: | 109 |
| Age 6: | 87 |
| Age 7: | 65 |
| Age 8: | 114 |
| Age 9: | 139 |
| Age 10: | 136 |
| Age 11: | 113 |
| Age 12: | 112 |
| Age 13: | 49 |
| Age 14: | 103 |
| Age 15: | 98 |
| Age 16: | 70 |
| Age 17: | 123 |
| Age 18: | 109 |
| Age 19: | 47 |
| Age 20: | 65 |
| Age 21: | 138 |
| 22-24: |
407 |
| 25-29: |
610 |
| 30-34: |
565 |
| 35-39: |
569 |
| 40-44: |
594 |
| 45-49: |
536 |
| 50-54: |
488 |
| 55-59: |
444 |
| 60-61: |
69 |
| 62-64: |
162 |
| 65-66: |
62 |
| 67-69: |
162 |
| 70-74: |
315 |
| 75-79: |
336 |
| 80-84: |
211 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 10338
| Male: | 5036 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 20 |
| 10th: | 45 |
| 11th: | 55 |
| 12th, No Diploma: | 135 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 801 |
| Associates: | 328 |
| Bachelors: | 1422 |
| Doctorate: | 169 |
| Masters: | 411 |
| Female: | 5302 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 15 |
| 10th: | 19 |
| 11th: | 108 |
| 12th, No Diploma: | 80 |
| Graduates: | 1081 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 393 |
| Bachelors: | 1404 |
| Doctorate: | 47 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 5681 |
| Ages 18 to 64: |
| Total: | 4702 |
| Civilians: | 4702 |
| Non-Veteran Civilians: | 3628 |
| Veteran Civilians: | 1074 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 684 |
| Currently In Military: | |
| Total Females: | 6068 |
| Ages 18 to 64: |
| Total: | 4803 |
| Civilians: | 4803 |
| Non-Veteran Civilians: | 4697 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 1223 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1093 |
| 10 to 14: | 1034 |
| 15 to 19: | 1003 |
| 20 to 24: | 1116 |
| 25 to 29: | 568 |
| 30 to 35: | 1147 |
| 36 to 39: | 423 |
| 40 to 44: | 315 |
| 45 to 59: | 586 |
| 60 to 89: | 160 |
| > 89 Minutes: | 62 |
Housing
| Total: | 15544 |
| Own: | 9624 |
| Rent: | 5920 |
Economic Statistics of Residents
Total Households: 6538
| Males 16 & Up: |
| Employed Civilian: | 4415 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 4617 |
| Not In Labor Force: | 1180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8133 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 7787 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 67561 |
| Median Household Income: | 55222 |
| Per Capita Income: | 31218 |
| Females 16 & Up: |
| Employed Civilian: | 3806 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3962 |
| Not In Labor Force: | 2299 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15638 |
| White: | 14162 |
| Black: | 86 |
| Asian: | 336 |
| Pacific Islander: | 46 |
| Native American: | 86 |
| Multiracial: | 503 |
| Other: | 419 |