Sandy, Oregon 97055
ZIP Code boundaries for 97055 in Sandy, OR
2011 Statistics for 97055
| ZIP: | 97055 |
| Name: | SANDY |
| County: | CLACKAMAS |
| Area: | 153 mi2 / 396 km2 / 97830 acres / 395902654 m2 |
| Coordinates: | 45.3819, -122.13457 |
| Residential Addresses: | 7500 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 6073 |
| Business Addresses: | 556 |
| P.O. Boxes: | 1195 |
2000 Census Data for Sandy, Oregon 97055
Gender & Ages
Total Population: 13440
| Male |
| Population: | 6896 |
| < year old: | 53 |
| Year old: | 63 |
| Age 2: | 120 |
| Age 3: | 81 |
| Age 4: | 123 |
| Age 5: | 103 |
| Age 6: | 57 |
| Age 7: | 143 |
| Age 8: | 138 |
| Age 9: | 146 |
| Age 10: | 130 |
| Age 11: | 81 |
| Age 12: | 126 |
| Age 13: | 68 |
| Age 14: | 106 |
| Age 15: | 127 |
| Age 16: | 112 |
| Age 17: | 138 |
| Age 18: | 164 |
| Age 19: | 83 |
| Age 20: | 102 |
| Age 21: | 76 |
| 22-24: |
151 |
| 25-29: |
327 |
| 30-34: |
341 |
| 35-39: |
635 |
| 40-44: |
625 |
| 45-49: |
706 |
| 50-54: |
535 |
| 55-59: |
380 |
| 60-61: |
150 |
| 62-64: |
133 |
| 65-66: |
69 |
| 67-69: |
113 |
| 70-74: |
185 |
| 75-79: |
99 |
| 80-84: |
63 |
| 85 & Up: | 44 |
| Female |
| Population: | 6544 |
| < year old: | 79 |
| Year old: | 56 |
| Age 2: | 62 |
| Age 3: | 86 |
| Age 4: | 76 |
| Age 5: | 105 |
| Age 6: | 91 |
| Age 7: | 74 |
| Age 8: | 102 |
| Age 9: | 117 |
| Age 10: | 78 |
| Age 11: | 106 |
| Age 12: | 90 |
| Age 13: | 98 |
| Age 14: | 112 |
| Age 15: | 165 |
| Age 16: | 92 |
| Age 17: | 60 |
| Age 18: | 58 |
| Age 19: | 68 |
| Age 20: | 81 |
| Age 21: | 46 |
| 22-24: |
214 |
| 25-29: |
316 |
| 30-34: |
414 |
| 35-39: |
574 |
| 40-44: |
672 |
| 45-49: |
586 |
| 50-54: |
583 |
| 55-59: |
344 |
| 60-61: |
64 |
| 62-64: |
176 |
| 65-66: |
105 |
| 67-69: |
95 |
| 70-74: |
166 |
| 75-79: |
156 |
| 80-84: |
127 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 8833
| Male: | 4405 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 47 |
| 10th: | 155 |
| 11th: | 64 |
| 12th, No Diploma: | 136 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 878 |
| Associates: | 362 |
| Bachelors: | 600 |
| Doctorate: | 17 |
| Masters: | 199 |
| Female: | 4428 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 99 |
| 10th: | 109 |
| 11th: | 128 |
| 12th, No Diploma: | 118 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 976 |
| Associates: | 335 |
| Bachelors: | 551 |
| Doctorate: | 23 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 4981 |
| Ages 18 to 64: |
| Total: | 4408 |
| Civilians: | 4401 |
| Non-Veteran Civilians: | 3283 |
| Veteran Civilians: | 1118 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 4895 |
| Ages 18 to 64: |
| Total: | 4196 |
| Civilians: | 4196 |
| Non-Veteran Civilians: | 4108 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 529 |
| 10 to 14: | 571 |
| 15 to 19: | 440 |
| 20 to 24: | 427 |
| 25 to 29: | 285 |
| 30 to 35: | 715 |
| 36 to 39: | 233 |
| 40 to 44: | 473 |
| 45 to 59: | 1372 |
| 60 to 89: | 545 |
| > 89 Minutes: | 232 |
Housing
| Total: | 13412 |
| Own: | 10465 |
| Rent: | 2947 |
Economic Statistics of Residents
Total Households: 4910
| Males 16 & Up: |
| Employed Civilian: | 3728 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 3953 |
| Not In Labor Force: | 1278 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6377 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 6118 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 51779 |
| Median Household Income: | 47447 |
| Per Capita Income: | 21748 |
| Females 16 & Up: |
| Employed Civilian: | 2806 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2980 |
| Not In Labor Force: | 2067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13440 |
| White: | 12769 |
| Black: | 51 |
| Asian: | 61 |
| Pacific Islander: | 6 |
| Native American: | 111 |
| Multiracial: | 284 |
| Other: | 158 |