Saint Helens, Oregon 97051
ZIP Code boundaries for 97051 in Saint Helens, OR
2011 Statistics for 97051
| ZIP: | 97051 |
| Name: | SAINT HELENS |
| County: | COLUMBIA |
| Area: | 61 mi2 / 157 km2 / 38881 acres / 157344464 m2 |
| Coordinates: | 45.886875, -122.928185 |
| Residential Addresses: | 6910 |
| Multifamily Addresses: | 130 |
| Single family Addresses: | 5842 |
| Business Addresses: | 607 |
| P.O. Boxes: | 938 |
2000 Census Data for Saint Helens, Oregon 97051
Gender & Ages
Total Population: 12998
| Male |
| Population: | 6514 |
| < year old: | 103 |
| Year old: | 67 |
| Age 2: | 118 |
| Age 3: | 146 |
| Age 4: | 124 |
| Age 5: | 127 |
| Age 6: | 112 |
| Age 7: | 82 |
| Age 8: | 128 |
| Age 9: | 129 |
| Age 10: | 114 |
| Age 11: | 89 |
| Age 12: | 93 |
| Age 13: | 97 |
| Age 14: | 123 |
| Age 15: | 74 |
| Age 16: | 114 |
| Age 17: | 119 |
| Age 18: | 56 |
| Age 19: | 70 |
| Age 20: | 67 |
| Age 21: | 43 |
| 22-24: |
294 |
| 25-29: |
418 |
| 30-34: |
572 |
| 35-39: |
484 |
| 40-44: |
501 |
| 45-49: |
561 |
| 50-54: |
425 |
| 55-59: |
265 |
| 60-61: |
120 |
| 62-64: |
113 |
| 65-66: |
82 |
| 67-69: |
77 |
| 70-74: |
124 |
| 75-79: |
110 |
| 80-84: |
105 |
| 85 & Up: | 68 |
| Female |
| Population: | 6484 |
| < year old: | 108 |
| Year old: | 101 |
| Age 2: | 72 |
| Age 3: | 115 |
| Age 4: | 74 |
| Age 5: | 108 |
| Age 6: | 88 |
| Age 7: | 102 |
| Age 8: | 73 |
| Age 9: | 102 |
| Age 10: | 130 |
| Age 11: | 83 |
| Age 12: | 134 |
| Age 13: | 180 |
| Age 14: | 135 |
| Age 15: | 84 |
| Age 16: | 87 |
| Age 17: | 67 |
| Age 18: | 71 |
| Age 19: | 59 |
| Age 20: | 48 |
| Age 21: | 70 |
| 22-24: |
257 |
| 25-29: |
451 |
| 30-34: |
511 |
| 35-39: |
572 |
| 40-44: |
455 |
| 45-49: |
458 |
| 50-54: |
377 |
| 55-59: |
325 |
| 60-61: |
80 |
| 62-64: |
96 |
| 65-66: |
71 |
| 67-69: |
104 |
| 70-74: |
153 |
| 75-79: |
172 |
| 80-84: |
155 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 8161
| Male: | 4025 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 123 |
| 10th: | 119 |
| 11th: | 124 |
| 12th, No Diploma: | 123 |
| Graduates: | 1308 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 765 |
| Associates: | 270 |
| Bachelors: | 354 |
| Doctorate: | 21 |
| Masters: | 137 |
| Female: | 4136 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 64 |
| 10th: | 155 |
| 11th: | 176 |
| 12th, No Diploma: | 102 |
| Graduates: | 1658 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 589 |
| Associates: | 191 |
| Bachelors: | 373 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 4555 |
| Ages 18 to 64: |
| Total: | 3989 |
| Civilians: | 3958 |
| Non-Veteran Civilians: | 2770 |
| Veteran Civilians: | 1188 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 4641 |
| Ages 18 to 64: |
| Total: | 3830 |
| Civilians: | 3830 |
| Non-Veteran Civilians: | 3736 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1142 |
| 10 to 14: | 832 |
| 15 to 19: | 315 |
| 20 to 24: | 177 |
| 25 to 29: | 97 |
| 30 to 35: | 247 |
| 36 to 39: | 173 |
| 40 to 44: | 556 |
| 45 to 59: | 1194 |
| 60 to 89: | 356 |
| > 89 Minutes: | 43 |
Housing
| Total: | 12830 |
| Own: | 8898 |
| Rent: | 3932 |
Economic Statistics of Residents
Total Households: 4857
| Males 16 & Up: |
| Employed Civilian: | 3318 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 3601 |
| Not In Labor Force: | 1187 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 5780 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 5505 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 47560 |
| Median Household Income: | 42091 |
| Per Capita Income: | 18427 |
| Females 16 & Up: |
| Employed Civilian: | 2528 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 2735 |
| Not In Labor Force: | 2060 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12998 |
| White: | 12096 |
| Black: | 40 |
| Asian: | 55 |
| Pacific Islander: | 15 |
| Native American: | 192 |
| Multiracial: | 409 |
| Other: | 191 |