Molalla, Oregon 97038
ZIP Code boundaries for 97038 in Molalla, OR
2011 Statistics for 97038
| ZIP: | 97038 |
| Name: | MOLALLA |
| County: | CLACKAMAS |
| Area: | 190 mi2 / 492 km2 / 121648 acres / 492293608 m2 |
| Coordinates: | 45.060116, -122.517296 |
| Residential Addresses: | 5879 |
| Multifamily Addresses: | 160 |
| Single family Addresses: | 4833 |
| Business Addresses: | 320 |
| P.O. Boxes: | 886 |
2000 Census Data for Molalla, Oregon 97038
Gender & Ages
Total Population: 12849
| Male |
| Population: | 6378 |
| < year old: | 61 |
| Year old: | 68 |
| Age 2: | 133 |
| Age 3: | 78 |
| Age 4: | 119 |
| Age 5: | 111 |
| Age 6: | 141 |
| Age 7: | 92 |
| Age 8: | 130 |
| Age 9: | 162 |
| Age 10: | 126 |
| Age 11: | 174 |
| Age 12: | 68 |
| Age 13: | 97 |
| Age 14: | 136 |
| Age 15: | 72 |
| Age 16: | 103 |
| Age 17: | 105 |
| Age 18: | 90 |
| Age 19: | 45 |
| Age 20: | 124 |
| Age 21: | 23 |
| 22-24: |
176 |
| 25-29: |
450 |
| 30-34: |
455 |
| 35-39: |
628 |
| 40-44: |
454 |
| 45-49: |
425 |
| 50-54: |
407 |
| 55-59: |
264 |
| 60-61: |
114 |
| 62-64: |
162 |
| 65-66: |
63 |
| 67-69: |
132 |
| 70-74: |
134 |
| 75-79: |
117 |
| 80-84: |
93 |
| 85 & Up: | 46 |
| Female |
| Population: | 6471 |
| < year old: | 112 |
| Year old: | 71 |
| Age 2: | 72 |
| Age 3: | 125 |
| Age 4: | 113 |
| Age 5: | 78 |
| Age 6: | 142 |
| Age 7: | 79 |
| Age 8: | 135 |
| Age 9: | 136 |
| Age 10: | 113 |
| Age 11: | 113 |
| Age 12: | 105 |
| Age 13: | 129 |
| Age 14: | 44 |
| Age 15: | 95 |
| Age 16: | 126 |
| Age 17: | 84 |
| Age 18: | 114 |
| Age 19: | 74 |
| Age 20: | 48 |
| Age 21: | 60 |
| 22-24: |
212 |
| 25-29: |
447 |
| 30-34: |
421 |
| 35-39: |
601 |
| 40-44: |
379 |
| 45-49: |
498 |
| 50-54: |
431 |
| 55-59: |
290 |
| 60-61: |
105 |
| 62-64: |
153 |
| 65-66: |
70 |
| 67-69: |
119 |
| 70-74: |
166 |
| 75-79: |
130 |
| 80-84: |
97 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 8035
| Male: | 3944 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 77 |
| 10th: | 130 |
| 11th: | 99 |
| 12th, No Diploma: | 174 |
| Graduates: | 1411 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 607 |
| Associates: | 333 |
| Bachelors: | 319 |
| Doctorate: | 32 |
| Masters: | 86 |
| Female: | 4091 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 91 |
| 10th: | 139 |
| 11th: | 163 |
| 12th, No Diploma: | 169 |
| Graduates: | 1414 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 663 |
| Associates: | 379 |
| Bachelors: | 361 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 4402 |
| Ages 18 to 64: |
| Total: | 3817 |
| Civilians: | 3817 |
| Non-Veteran Civilians: | 2787 |
| Veteran Civilians: | 1030 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 4599 |
| Ages 18 to 64: |
| Total: | 3833 |
| Civilians: | 3833 |
| Non-Veteran Civilians: | 3754 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 507 |
| 10 to 14: | 412 |
| 15 to 19: | 367 |
| 20 to 24: | 608 |
| 25 to 29: | 306 |
| 30 to 35: | 761 |
| 36 to 39: | 198 |
| 40 to 44: | 280 |
| 45 to 59: | 962 |
| 60 to 89: | 690 |
| > 89 Minutes: | 234 |
Housing
| Total: | 12728 |
| Own: | 9871 |
| Rent: | 2857 |
Economic Statistics of Residents
Total Households: 4475
| Males 16 & Up: |
| Employed Civilian: | 3263 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 3472 |
| Not In Labor Force: | 1138 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5811 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 5515 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 49135 |
| Median Household Income: | 45957 |
| Per Capita Income: | 18106 |
| Females 16 & Up: |
| Employed Civilian: | 2647 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 2825 |
| Not In Labor Force: | 1984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12849 |
| White: | 11580 |
| Black: | 84 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 445 |
| Other: | 580 |