Gresham, Oregon 97080
ZIP Code boundaries for 97080 in Gresham, OR
2011 Statistics for 97080
| ZIP: | 97080 |
| Name: | GRESHAM |
| County: | MULTNOMAH |
| Area: | 22 mi2 / 58 km2 / 14303 acres / 57881514 m2 |
| Coordinates: | 45.479374, -122.38547 |
| Residential Addresses: | 14923 |
| Multifamily Addresses: | 443 |
| Single family Addresses: | 14480 |
| Business Addresses: | 213 |
| P.O. Boxes: | 0 |
2000 Census Data for Gresham, Oregon 97080
Gender & Ages
Total Population: 35049
| Male |
| Population: | 17314 |
| < year old: | 153 |
| Year old: | 242 |
| Age 2: | 182 |
| Age 3: | 250 |
| Age 4: | 228 |
| Age 5: | 206 |
| Age 6: | 315 |
| Age 7: | 264 |
| Age 8: | 286 |
| Age 9: | 320 |
| Age 10: | 335 |
| Age 11: | 339 |
| Age 12: | 316 |
| Age 13: | 258 |
| Age 14: | 354 |
| Age 15: | 344 |
| Age 16: | 262 |
| Age 17: | 363 |
| Age 18: | 285 |
| Age 19: | 187 |
| Age 20: | 235 |
| Age 21: | 207 |
| 22-24: |
733 |
| 25-29: |
1065 |
| 30-34: |
1095 |
| 35-39: |
1327 |
| 40-44: |
1528 |
| 45-49: |
1666 |
| 50-54: |
1454 |
| 55-59: |
856 |
| 60-61: |
266 |
| 62-64: |
278 |
| 65-66: |
150 |
| 67-69: |
193 |
| 70-74: |
304 |
| 75-79: |
305 |
| 80-84: |
92 |
| 85 & Up: | 71 |
| Female |
| Population: | 17735 |
| < year old: | 226 |
| Year old: | 214 |
| Age 2: | 221 |
| Age 3: | 320 |
| Age 4: | 231 |
| Age 5: | 348 |
| Age 6: | 239 |
| Age 7: | 253 |
| Age 8: | 241 |
| Age 9: | 371 |
| Age 10: | 318 |
| Age 11: | 321 |
| Age 12: | 278 |
| Age 13: | 283 |
| Age 14: | 232 |
| Age 15: | 310 |
| Age 16: | 222 |
| Age 17: | 275 |
| Age 18: | 256 |
| Age 19: | 196 |
| Age 20: | 271 |
| Age 21: | 230 |
| 22-24: |
659 |
| 25-29: |
1057 |
| 30-34: |
1094 |
| 35-39: |
1443 |
| 40-44: |
1731 |
| 45-49: |
1633 |
| 50-54: |
1312 |
| 55-59: |
845 |
| 60-61: |
178 |
| 62-64: |
295 |
| 65-66: |
194 |
| 67-69: |
279 |
| 70-74: |
308 |
| 75-79: |
422 |
| 80-84: |
217 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 21870
| Male: | 10650 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 173 |
| 10th: | 130 |
| 11th: | 167 |
| 12th, No Diploma: | 234 |
| Graduates: | 2510 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 949 |
| > 1 Year, No Degree: | 2246 |
| Associates: | 913 |
| Bachelors: | 2035 |
| Doctorate: | 70 |
| Masters: | 710 |
| Female: | 11220 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 108 |
| 10th: | 203 |
| 11th: | 161 |
| 12th, No Diploma: | 243 |
| Graduates: | 3179 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 1239 |
| > 1 Year, No Degree: | 2456 |
| Associates: | 1012 |
| Bachelors: | 1815 |
| Doctorate: | 26 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 12297 |
| Ages 18 to 64: |
| Total: | 11182 |
| Civilians: | 11173 |
| Non-Veteran Civilians: | 8434 |
| Veteran Civilians: | 2739 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1115 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 786 |
| Currently In Military: | |
| Total Females: | 12832 |
| Ages 18 to 64: |
| Total: | 11200 |
| Civilians: | 11178 |
| Non-Veteran Civilians: | 11013 |
| Veteran Civilians: | 165 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1632 |
| Civilians: | 1632 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1795 |
| 10 to 14: | 2090 |
| 15 to 19: | 2138 |
| 20 to 24: | 2187 |
| 25 to 29: | 1184 |
| 30 to 35: | 2838 |
| 36 to 39: | 517 |
| 40 to 44: | 1065 |
| 45 to 59: | 1647 |
| 60 to 89: | 1027 |
| > 89 Minutes: | 311 |
Housing
| Total: | 34885 |
| Own: | 26438 |
| Rent: | 8447 |
Economic Statistics of Residents
Total Households: 12609
| Males 16 & Up: |
| Employed Civilian: | 10021 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 10555 |
| Not In Labor Force: | 2367 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 17865 |
| Work At Home: | 767 |
| Doesn't Work At Home: | 17098 |
| Family Below Poverty Line: | 328 |
| Household Below Poverty: | 686 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 62685 |
| Median Household Income: | 56742 |
| Per Capita Income: | 23916 |
| Females 16 & Up: |
| Employed Civilian: | 8093 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 8407 |
| Not In Labor Force: | 4922 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 35049 |
| White: | 31181 |
| Black: | 220 |
| Asian: | 1030 |
| Pacific Islander: | 218 |
| Native American: | 156 |
| Multiracial: | 1461 |
| Other: | 783 |