Forest Grove, Oregon 97116
ZIP Code boundaries for 97116 in Forest Grove, OR
2011 Statistics for 97116
| ZIP: | 97116 |
| Name: | FOREST GROVE |
| County: | WASHINGTON |
| Area: | 72 mi2 / 186 km2 / 45969 acres / 186031084 m2 |
| Coordinates: | 45.583946, -123.17637 |
| Residential Addresses: | 9426 |
| Multifamily Addresses: | 909 |
| Single family Addresses: | 7944 |
| Business Addresses: | 550 |
| P.O. Boxes: | 573 |
2000 Census Data for Forest Grove, Oregon 97116
Gender & Ages
Total Population: 21012
| Male |
| Population: | 10009 |
| < year old: | 204 |
| Year old: | 171 |
| Age 2: | 234 |
| Age 3: | 205 |
| Age 4: | 135 |
| Age 5: | 184 |
| Age 6: | 189 |
| Age 7: | 127 |
| Age 8: | 179 |
| Age 9: | 187 |
| Age 10: | 148 |
| Age 11: | 102 |
| Age 12: | 138 |
| Age 13: | 200 |
| Age 14: | 130 |
| Age 15: | 130 |
| Age 16: | 123 |
| Age 17: | 134 |
| Age 18: | 200 |
| Age 19: | 239 |
| Age 20: | 198 |
| Age 21: | 141 |
| 22-24: |
429 |
| 25-29: |
667 |
| 30-34: |
731 |
| 35-39: |
779 |
| 40-44: |
835 |
| 45-49: |
738 |
| 50-54: |
526 |
| 55-59: |
391 |
| 60-61: |
141 |
| 62-64: |
125 |
| 65-66: |
117 |
| 67-69: |
91 |
| 70-74: |
201 |
| 75-79: |
217 |
| 80-84: |
149 |
| 85 & Up: | 174 |
| Female |
| Population: | 11003 |
| < year old: | 155 |
| Year old: | 196 |
| Age 2: | 158 |
| Age 3: | 130 |
| Age 4: | 131 |
| Age 5: | 158 |
| Age 6: | 167 |
| Age 7: | 200 |
| Age 8: | 179 |
| Age 9: | 197 |
| Age 10: | 145 |
| Age 11: | 161 |
| Age 12: | 117 |
| Age 13: | 200 |
| Age 14: | 151 |
| Age 15: | 129 |
| Age 16: | 144 |
| Age 17: | 128 |
| Age 18: | 259 |
| Age 19: | 303 |
| Age 20: | 171 |
| Age 21: | 211 |
| 22-24: |
562 |
| 25-29: |
732 |
| 30-34: |
676 |
| 35-39: |
745 |
| 40-44: |
849 |
| 45-49: |
691 |
| 50-54: |
550 |
| 55-59: |
304 |
| 60-61: |
173 |
| 62-64: |
217 |
| 65-66: |
116 |
| 67-69: |
187 |
| 70-74: |
321 |
| 75-79: |
341 |
| 80-84: |
239 |
| 85 & Up: | 510 |
Education Level of Residents
Total Population: 12533
| Male: | 5882 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 125 |
| 10th: | 148 |
| 11th: | 240 |
| 12th, No Diploma: | 266 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 935 |
| Associates: | 367 |
| Bachelors: | 788 |
| Doctorate: | 155 |
| Masters: | 264 |
| Female: | 6651 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 135 |
| 10th: | 174 |
| 11th: | 198 |
| 12th, No Diploma: | 143 |
| Graduates: | 2032 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 352 |
| Bachelors: | 792 |
| Doctorate: | 73 |
| Masters: | 367 |
Veteran Status of Residents
| Total Males: | 7089 |
| Ages 18 to 64: |
| Total: | 6140 |
| Civilians: | 6140 |
| Non-Veteran Civilians: | 4884 |
| Veteran Civilians: | 1256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 949 |
| Civilians: | 949 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 8157 |
| Ages 18 to 64: |
| Total: | 6443 |
| Civilians: | 6443 |
| Non-Veteran Civilians: | 6341 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1714 |
| Civilians: | 1714 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 514 |
| 5 to 9: | 1284 |
| 10 to 14: | 1336 |
| 15 to 19: | 1022 |
| 20 to 24: | 1133 |
| 25 to 29: | 597 |
| 30 to 35: | 1217 |
| 36 to 39: | 331 |
| 40 to 44: | 337 |
| 45 to 59: | 759 |
| 60 to 89: | 490 |
| > 89 Minutes: | 178 |
Housing
| Total: | 20051 |
| Own: | 12868 |
| Rent: | 7183 |
Economic Statistics of Residents
Total Households: 7439
| Males 16 & Up: |
| Employed Civilian: | 5236 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 5618 |
| Not In Labor Force: | 1728 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9602 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 9198 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 50303 |
| Median Household Income: | 43671 |
| Per Capita Income: | 17958 |
| Females 16 & Up: |
| Employed Civilian: | 4542 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 4914 |
| Not In Labor Force: | 3515 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21012 |
| White: | 17484 |
| Black: | 77 |
| Asian: | 379 |
| Pacific Islander: | 7 |
| Native American: | 261 |
| Multiracial: | 564 |
| Other: | 2240 |