Fairview, Oregon 97024
has the following neighborhood: North Gresham in Fairview, OR
2011 Statistics for 97024
| ZIP: | 97024 |
| Name: | FAIRVIEW |
| County: | MULTNOMAH |
| Area: | 4 mi2 / 11 km2 / 2705 acres / 10946328 m2 |
| Coordinates: | 45.547844, -122.44119 |
| Residential Addresses: | 5557 |
| Multifamily Addresses: | 520 |
| Single family Addresses: | 3641 |
| Business Addresses: | 435 |
| P.O. Boxes: | 1396 |
2000 Census Data for Fairview, Oregon 97024
Gender & Ages
Total Population: 8630
| Male |
| Population: | 4500 |
| < year old: | 59 |
| Year old: | 86 |
| Age 2: | 60 |
| Age 3: | 98 |
| Age 4: | 28 |
| Age 5: | 88 |
| Age 6: | 85 |
| Age 7: | 129 |
| Age 8: | 65 |
| Age 9: | 140 |
| Age 10: | 53 |
| Age 11: | 80 |
| Age 12: | 55 |
| Age 13: | 102 |
| Age 14: | 74 |
| Age 15: | 61 |
| Age 16: | 38 |
| Age 17: | 45 |
| Age 18: | 66 |
| Age 19: | 86 |
| Age 20: | 98 |
| Age 21: | 38 |
| 22-24: |
217 |
| 25-29: |
452 |
| 30-34: |
362 |
| 35-39: |
273 |
| 40-44: |
423 |
| 45-49: |
316 |
| 50-54: |
227 |
| 55-59: |
180 |
| 60-61: |
65 |
| 62-64: |
64 |
| 65-66: |
79 |
| 67-69: |
17 |
| 70-74: |
83 |
| 75-79: |
57 |
| 80-84: |
46 |
| 85 & Up: | 5 |
| Female |
| Population: | 4130 |
| < year old: | 54 |
| Year old: | 103 |
| Age 2: | 67 |
| Age 3: | 31 |
| Age 4: | 113 |
| Age 5: | 40 |
| Age 6: | 83 |
| Age 7: | 57 |
| Age 8: | 84 |
| Age 9: | 90 |
| Age 10: | 13 |
| Age 11: | 73 |
| Age 12: | 45 |
| Age 13: | 44 |
| Age 14: | 22 |
| Age 15: | 33 |
| Age 16: | 57 |
| Age 17: | 30 |
| Age 18: | 58 |
| Age 19: | 20 |
| Age 20: | 42 |
| Age 21: | 56 |
| 22-24: |
203 |
| 25-29: |
393 |
| 30-34: |
390 |
| 35-39: |
303 |
| 40-44: |
311 |
| 45-49: |
338 |
| 50-54: |
286 |
| 55-59: |
121 |
| 60-61: |
37 |
| 62-64: |
92 |
| 65-66: |
41 |
| 67-69: |
43 |
| 70-74: |
126 |
| 75-79: |
166 |
| 80-84: |
48 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 5361
| Male: | 2649 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 87 |
| 10th: | 100 |
| 11th: | 39 |
| 12th, No Diploma: | 84 |
| Graduates: | 708 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 518 |
| Associates: | 242 |
| Bachelors: | 291 |
| Doctorate: | 22 |
| Masters: | 114 |
| Female: | 2712 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 55 |
| 10th: | 95 |
| 11th: | 68 |
| 12th, No Diploma: | 127 |
| Graduates: | 804 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 535 |
| Associates: | 202 |
| Bachelors: | 203 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 3154 |
| Ages 18 to 64: |
| Total: | 2867 |
| Civilians: | 2867 |
| Non-Veteran Civilians: | 2285 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Total Females: | 3091 |
| Ages 18 to 64: |
| Total: | 2650 |
| Civilians: | 2650 |
| Non-Veteran Civilians: | 2612 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 419 |
| 10 to 14: | 800 |
| 15 to 19: | 745 |
| 20 to 24: | 510 |
| 25 to 29: | 303 |
| 30 to 35: | 529 |
| 36 to 39: | 91 |
| 40 to 44: | 138 |
| 45 to 59: | 317 |
| 60 to 89: | 166 |
| > 89 Minutes: | 59 |
Housing
| Total: | 8619 |
| Own: | 5313 |
| Rent: | 3306 |
Economic Statistics of Residents
Total Households: 3251
| Males 16 & Up: |
| Employed Civilian: | 2338 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 2584 |
| Not In Labor Force: | 653 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4292 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 4168 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 45625 |
| Median Household Income: | 41864 |
| Per Capita Income: | 20506 |
| Females 16 & Up: |
| Employed Civilian: | 2014 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2096 |
| Not In Labor Force: | 1082 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8630 |
| White: | 6631 |
| Black: | 210 |
| Asian: | 256 |
| Pacific Islander: | 22 |
| Native American: | 45 |
| Multiracial: | 396 |
| Other: | 1070 |