Beaverton, Oregon 97007
ZIP Code boundaries for 97007 in Beaverton, OR
2011 Statistics for 97007
| ZIP: | 97007 |
| Name: | BEAVERTON |
| County: | WASHINGTON |
| Area: | 26 mi2 / 66 km2 / 16385 acres / 66305921 m2 |
| Coordinates: | 45.45374, -122.87726 |
| Residential Addresses: | 25639 |
| Multifamily Addresses: | 1973 |
| Single family Addresses: | 23151 |
| Business Addresses: | 685 |
| P.O. Boxes: | 515 |
2000 Census Data for Beaverton, Oregon 97007
Gender & Ages
Total Population: 55503
| Male |
| Population: | 27416 |
| < year old: | 415 |
| Year old: | 451 |
| Age 2: | 533 |
| Age 3: | 502 |
| Age 4: | 395 |
| Age 5: | 480 |
| Age 6: | 487 |
| Age 7: | 377 |
| Age 8: | 423 |
| Age 9: | 633 |
| Age 10: | 536 |
| Age 11: | 397 |
| Age 12: | 427 |
| Age 13: | 438 |
| Age 14: | 372 |
| Age 15: | 373 |
| Age 16: | 432 |
| Age 17: | 603 |
| Age 18: | 323 |
| Age 19: | 298 |
| Age 20: | 262 |
| Age 21: | 303 |
| 22-24: |
972 |
| 25-29: |
2195 |
| 30-34: |
2382 |
| 35-39: |
2452 |
| 40-44: |
2516 |
| 45-49: |
2333 |
| 50-54: |
1774 |
| 55-59: |
1040 |
| 60-61: |
393 |
| 62-64: |
434 |
| 65-66: |
254 |
| 67-69: |
222 |
| 70-74: |
349 |
| 75-79: |
318 |
| 80-84: |
228 |
| 85 & Up: | 94 |
| Female |
| Population: | 28087 |
| < year old: | 427 |
| Year old: | 369 |
| Age 2: | 399 |
| Age 3: | 430 |
| Age 4: | 478 |
| Age 5: | 496 |
| Age 6: | 352 |
| Age 7: | 513 |
| Age 8: | 507 |
| Age 9: | 443 |
| Age 10: | 517 |
| Age 11: | 356 |
| Age 12: | 473 |
| Age 13: | 434 |
| Age 14: | 347 |
| Age 15: | 501 |
| Age 16: | 426 |
| Age 17: | 322 |
| Age 18: | 316 |
| Age 19: | 285 |
| Age 20: | 263 |
| Age 21: | 299 |
| 22-24: |
1072 |
| 25-29: |
2145 |
| 30-34: |
2418 |
| 35-39: |
2569 |
| 40-44: |
2704 |
| 45-49: |
2186 |
| 50-54: |
1868 |
| 55-59: |
1070 |
| 60-61: |
387 |
| 62-64: |
414 |
| 65-66: |
294 |
| 67-69: |
296 |
| 70-74: |
376 |
| 75-79: |
448 |
| 80-84: |
327 |
| 85 & Up: | 560 |
Education Level of Residents
Total Population: 35046
| Male: | 16984 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 173 |
| 10th: | 225 |
| 11th: | 278 |
| 12th, No Diploma: | 513 |
| Graduates: | 2708 |
| Professional School: |
| Degree: | 358 |
| College/University: |
| < 1 Year: | 1232 |
| > 1 Year, No Degree: | 3137 |
| Associates: | 1401 |
| Bachelors: | 4408 |
| Doctorate: | 334 |
| Masters: | 1657 |
| Female: | 18062 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 198 |
| 10th: | 226 |
| 11th: | 259 |
| 12th, No Diploma: | 513 |
| Graduates: | 4099 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 1706 |
| > 1 Year, No Degree: | 3515 |
| Associates: | 1451 |
| Bachelors: | 4162 |
| Doctorate: | 110 |
| Masters: | 1014 |
Veteran Status of Residents
| Total Males: | 19142 |
| Ages 18 to 64: |
| Total: | 17677 |
| Civilians: | 17652 |
| Non-Veteran Civilians: | 14124 |
| Veteran Civilians: | 3528 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1465 |
| Civilians: | 1465 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 989 |
| Currently In Military: | |
| Total Females: | 20297 |
| Ages 18 to 64: |
| Total: | 17996 |
| Civilians: | 17996 |
| Non-Veteran Civilians: | 17727 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2301 |
| Civilians: | 2301 |
| Non-Veteran Civilians: | 2285 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1612 |
| 10 to 14: | 3677 |
| 15 to 19: | 5053 |
| 20 to 24: | 5065 |
| 25 to 29: | 1940 |
| 30 to 35: | 4385 |
| 36 to 39: | 827 |
| 40 to 44: | 1113 |
| 45 to 59: | 2019 |
| 60 to 89: | 853 |
| > 89 Minutes: | 250 |
Housing
| Total: | 54782 |
| Own: | 37317 |
| Rent: | 17465 |
Economic Statistics of Residents
Total Households: 19667
| Males 16 & Up: |
| Employed Civilian: | 15662 |
| Unemployed Civilians: | 737 |
| In Labor Force: | 16424 |
| Not In Labor Force: | 3753 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 28266 |
| Work At Home: | 1166 |
| Doesn't Work At Home: | 27100 |
| Family Below Poverty Line: | 637 |
| Household Below Poverty: | 1019 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 66832 |
| Median Household Income: | 59280 |
| Per Capita Income: | 25683 |
| Females 16 & Up: |
| Employed Civilian: | 13010 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 13503 |
| Not In Labor Force: | 7542 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55503 |
| White: | 45010 |
| Black: | 635 |
| Asian: | 4885 |
| Pacific Islander: | 162 |
| Native American: | 422 |
| Multiracial: | 2043 |
| Other: | 2346 |